Availability: | |
---|---|
PDF Export | |
7320-34-5
bosschemical
7320-34-5
Potassium pyrophosphate Basic information | |
Product Name: | Potassium pyrophosphate |
CAS: | 7320-34-5 |
MF: | K4O7P2 |
MW: | 330.336522 |
EINECS: | 230-785-7 |
Mol File: | 7320-34-5.mol |
Potassium pyrophosphate Chemical Properties | |
Melting point | 1090℃ |
density | 2.33 |
form | Powder |
color | White |
Odor | Odorless |
PH | pH (40g/l, 25℃) : 10.0~11.0 |
PH Range | 10 |
Water Solubility | SOLUBLE |
Sensitive | Hygroscopic |
Merck | 147,663 |
CAS DataBase Reference | 7320-34-5(CAS DataBase Reference) |
EPA Substance Registry System | Tetrapotassium pyrophosphate (7320-34-5) |
Safety Information | |
HS Code | 28353990 |
COA:
Appearance: | white powder | Qualified | Qualified | |
Orthophosphate: | Qualified | Consistent with tests | Qualified | |
Potassium pyrophosphate (K4P2O7)%: | ≥98 | 98.5 | Qualified | |
Potassium oxide (K2O)% | ≥56.5 | 56.9 | Qualified | |
PH(1%aqueous solution): | 10.5±0.5 | 10.2 | Qualified | |
Phosphoric anhydride (P2O5)%: | ≥42.2 | 42.25 | Qualified | |
water insoluble %: | ≤0.1 | 0.02 | Qualified | |
Heavy Mental(Pb)%: | ≤0.003 | 0.001 | Qualified | |
Chlorine(Cl)%: | ≤0.02 | 0.018 | Qualified | |
Iron (Fe)%: | ≤0.01 | 0.005 | Qualified | |
Conclusion: | Qualified products |
Potassium pyrophosphate Basic information | |
Product Name: | Potassium pyrophosphate |
CAS: | 7320-34-5 |
MF: | K4O7P2 |
MW: | 330.336522 |
EINECS: | 230-785-7 |
Mol File: | 7320-34-5.mol |
Potassium pyrophosphate Chemical Properties | |
Melting point | 1090℃ |
density | 2.33 |
form | Powder |
color | White |
Odor | Odorless |
PH | pH (40g/l, 25℃) : 10.0~11.0 |
PH Range | 10 |
Water Solubility | SOLUBLE |
Sensitive | Hygroscopic |
Merck | 147,663 |
CAS DataBase Reference | 7320-34-5(CAS DataBase Reference) |
EPA Substance Registry System | Tetrapotassium pyrophosphate (7320-34-5) |
Safety Information | |
HS Code | 28353990 |
COA:
Appearance: | white powder | Qualified | Qualified | |
Orthophosphate: | Qualified | Consistent with tests | Qualified | |
Potassium pyrophosphate (K4P2O7)%: | ≥98 | 98.5 | Qualified | |
Potassium oxide (K2O)% | ≥56.5 | 56.9 | Qualified | |
PH(1%aqueous solution): | 10.5±0.5 | 10.2 | Qualified | |
Phosphoric anhydride (P2O5)%: | ≥42.2 | 42.25 | Qualified | |
water insoluble %: | ≤0.1 | 0.02 | Qualified | |
Heavy Mental(Pb)%: | ≤0.003 | 0.001 | Qualified | |
Chlorine(Cl)%: | ≤0.02 | 0.018 | Qualified | |
Iron (Fe)%: | ≤0.01 | 0.005 | Qualified | |
Conclusion: | Qualified products |