| Availability: | |
|---|---|
| PDF Export | |
9002-86-2
bosschem
9002-86-2
| Polyethylene Basic information | |
| Product Name: | Polyethylene |
| CAS: | 9002-88-4 |
| MF: | C2H4 |
| MW: | 28.05316 |
| EINECS: | 618-339-3 |
| Polyethylene Chemical Properties | |
| Melting point | 92 °C |
| Boiling point | 48-110 °C(Press: 9 Torr) |
| density | 0.962 g/mL at 25 °C |
| Fp | 270 °C |
| storage temp. | ?20°C |
| form | powder |
| Specific Gravity | 0.95 |
| color | White |
| Water Solubility | Soluble in acetone and benzene. Insoluble in water. |
| Merck | 147,567 |
| NIST Chemistry Reference | Polyethylene(9002-88-4) |
| IARC | 3 (Vol. 19, Sup 7) 1987 |
| EPA Substance Registry System | Polyethylene (9002-88-4) |


| Polyethylene Basic information | |
| Product Name: | Polyethylene |
| CAS: | 9002-88-4 |
| MF: | C2H4 |
| MW: | 28.05316 |
| EINECS: | 618-339-3 |
| Polyethylene Chemical Properties | |
| Melting point | 92 °C |
| Boiling point | 48-110 °C(Press: 9 Torr) |
| density | 0.962 g/mL at 25 °C |
| Fp | 270 °C |
| storage temp. | ?20°C |
| form | powder |
| Specific Gravity | 0.95 |
| color | White |
| Water Solubility | Soluble in acetone and benzene. Insoluble in water. |
| Merck | 147,567 |
| NIST Chemistry Reference | Polyethylene(9002-88-4) |
| IARC | 3 (Vol. 19, Sup 7) 1987 |
| EPA Substance Registry System | Polyethylene (9002-88-4) |


