Availability: | |
---|---|
PDF Export | |
25322-68-3
bosschem
25322-68-3
Poly(ethylene glycol) Basic information | |
Product Name: | Poly(ethylene glycol) |
CAS: | 25322-68-3 |
MF: | N/A |
MW: | 0 |
EINECS: | 500-038-2 |
Mol File: | 25322-68-3.mol |
Poly(ethylene glycol) Chemical Properties | |
Melting point | 64-66 °C |
Boiling point | >250°C |
density | 1.27 g/mL at 25 °C |
vapor density | >1 (vs air) |
vapor pressure | <0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.469 |
Fp | 270 °C |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL, clear, colorless |
form | waxy solid |
color | White to very pale yellow |
Specific Gravity | 1.128 |
PH | 5.5-7.0 (25℃, 50mg/mL in H2O) |
Water Solubility | Soluble in water. |
λmax | λ: 260 nm Amax: 0.6 |
λ: 280 nm Amax: 0.3 | |
Sensitive | Hygroscopic |
Merck | 147,568 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
NIST Chemistry Reference | Polyethylene glycol(25322-68-3) |
EPA Substance Registry System | Polyethylene glycol (25322-68-3) |
Type Index | Appearance 25℃ | Colour(Pt-Co) | Hydroxyl value(mgKOH/g) | Molecular Weight | pH |
PEG 200 | Colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White waxy solid | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White waxy solid | ≤ 40 | 1350~1650 | 5.0~7.0 | |
PEG 2000 | White waxy solid | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White solid | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White solid | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White solid | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White solid | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | -- | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Poly(ethylene glycol) Basic information | |
Product Name: | Poly(ethylene glycol) |
CAS: | 25322-68-3 |
MF: | N/A |
MW: | 0 |
EINECS: | 500-038-2 |
Mol File: | 25322-68-3.mol |
Poly(ethylene glycol) Chemical Properties | |
Melting point | 64-66 °C |
Boiling point | >250°C |
density | 1.27 g/mL at 25 °C |
vapor density | >1 (vs air) |
vapor pressure | <0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.469 |
Fp | 270 °C |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL, clear, colorless |
form | waxy solid |
color | White to very pale yellow |
Specific Gravity | 1.128 |
PH | 5.5-7.0 (25℃, 50mg/mL in H2O) |
Water Solubility | Soluble in water. |
λmax | λ: 260 nm Amax: 0.6 |
λ: 280 nm Amax: 0.3 | |
Sensitive | Hygroscopic |
Merck | 147,568 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
NIST Chemistry Reference | Polyethylene glycol(25322-68-3) |
EPA Substance Registry System | Polyethylene glycol (25322-68-3) |
Type Index | Appearance 25℃ | Colour(Pt-Co) | Hydroxyl value(mgKOH/g) | Molecular Weight | pH |
PEG 200 | Colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White waxy solid | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White waxy solid | ≤ 40 | 1350~1650 | 5.0~7.0 | |
PEG 2000 | White waxy solid | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White solid | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White solid | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White solid | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White solid | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | -- | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |