Availability: | |
---|---|
PDF Export | |
108-95-2
bosschem
108-95-2
Phenol Basic information | |
Chemical Properties Uses Production Toxicity | |
Product Name: | Phenol |
Synonyms: | Phenol, water saturated, stabilized;hydroxybenzol;PHENOL, LOOSE CRYSTALS A.C.S. REAGENT;PHENOL - CRYSTALLINE PURE DAB, PH. EUR., USP;PHENOL USP;LIQUEFIEDPHENOL,LIQUEFIED,USP;PHENOL,FUSEDCRYSTAL,BIOTECHGRADE;PHENOL,FUSEDCRYSTAL,TECHNICAL |
CAS: | 108-95-2 |
MF: | C6H6O |
MW: | 94.11 |
EINECS: | 203-632-7 |
Mol File: | 108-95-2.mol |
Phenol Chemical Properties | |
Melting point | 40-42 °C(lit.) |
Boiling point | 182 °C(lit.) |
density | 1.071 g/mL at 25 °C(lit.) |
vapor density | 3.24 (vs air) |
vapor pressure | 0.09 psi ( 55 °C) |
refractive index | n20/D 1.53 |
FEMA | 3223 | PHENOL |
Fp | 175 °F |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL at 20 °C, clear, colorless |
form | liquid |
pka | 9.89(at 20℃) |
Specific Gravity | 1.071 |
color | faintly yellow |
PH | 6.47(1 mM solution);5.99(10 mM solution);5.49(100 mM solution); |
Odor | Sweet, medicinal odor detectable at 0.06 ppm |
Odor Threshold | 0.0056ppm |
explosive limit | 1.3-9.5%(V) |
Water Solubility | 8 g/100 mL |
FreezingPoint | 41℃ |
Sensitive | Air & Light Sensitive |
Merck | 147,241 |
JECFA Number | 690 |
BRN | 969616 |
Henry's Law Constant | 1.09 at 5 °C (average derived from six field experiments, Lüttke and Levsen, 1997) |
Exposure limits | TLV-TWA skin 5 ppm (~19 mg/m3 ) (ACGIH, MSHA, and OSHA); 10-hour TWA 5.2 ppm (~20 mg/m3 ) (NIOSH); ceiling 60 mg (15 minutes) (NIOSH); IDLH 250 ppm (NIOSH). |
Stability: | Hygroscopic |
InChIKey | ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
LogP | 1.47 at 30℃ |
CAS DataBase Reference | 108-95-2(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol(108-95-2) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Phenol (108-95-2) |
Phenol Basic information | |
Chemical Properties Uses Production Toxicity | |
Product Name: | Phenol |
Synonyms: | Phenol, water saturated, stabilized;hydroxybenzol;PHENOL, LOOSE CRYSTALS A.C.S. REAGENT;PHENOL - CRYSTALLINE PURE DAB, PH. EUR., USP;PHENOL USP;LIQUEFIEDPHENOL,LIQUEFIED,USP;PHENOL,FUSEDCRYSTAL,BIOTECHGRADE;PHENOL,FUSEDCRYSTAL,TECHNICAL |
CAS: | 108-95-2 |
MF: | C6H6O |
MW: | 94.11 |
EINECS: | 203-632-7 |
Mol File: | 108-95-2.mol |
Phenol Chemical Properties | |
Melting point | 40-42 °C(lit.) |
Boiling point | 182 °C(lit.) |
density | 1.071 g/mL at 25 °C(lit.) |
vapor density | 3.24 (vs air) |
vapor pressure | 0.09 psi ( 55 °C) |
refractive index | n20/D 1.53 |
FEMA | 3223 | PHENOL |
Fp | 175 °F |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL at 20 °C, clear, colorless |
form | liquid |
pka | 9.89(at 20℃) |
Specific Gravity | 1.071 |
color | faintly yellow |
PH | 6.47(1 mM solution);5.99(10 mM solution);5.49(100 mM solution); |
Odor | Sweet, medicinal odor detectable at 0.06 ppm |
Odor Threshold | 0.0056ppm |
explosive limit | 1.3-9.5%(V) |
Water Solubility | 8 g/100 mL |
FreezingPoint | 41℃ |
Sensitive | Air & Light Sensitive |
Merck | 147,241 |
JECFA Number | 690 |
BRN | 969616 |
Henry's Law Constant | 1.09 at 5 °C (average derived from six field experiments, Lüttke and Levsen, 1997) |
Exposure limits | TLV-TWA skin 5 ppm (~19 mg/m3 ) (ACGIH, MSHA, and OSHA); 10-hour TWA 5.2 ppm (~20 mg/m3 ) (NIOSH); ceiling 60 mg (15 minutes) (NIOSH); IDLH 250 ppm (NIOSH). |
Stability: | Hygroscopic |
InChIKey | ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
LogP | 1.47 at 30℃ |
CAS DataBase Reference | 108-95-2(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol(108-95-2) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Phenol (108-95-2) |