Availability: | |
---|---|
PDF Export | |
373-02-4
bosschem
373-02-4
Nickelous acetate Basic information | |
Product Name: | Nickelous acetate |
CAS: | 373-02-4 |
MF: | C4H6NiO4 |
MW: | 176.78 |
EINECS: | 206-761-7 |
Nickelous acetate Chemical Properties | |
Melting point | 1555°C |
Boiling point | 16.6°C |
density | 1.798 g/cm3 |
form | solid |
EPA Substance Registry System | Nickel(II) acetate (373-02-4) |
Project | Indicator (%) | Typical analysis(%) |
Assay Ni(CH3COO)2·4H2O | ≥99 | 99.5 |
Cobalt (Co) | ≤0.0500 | 0.01 |
Iron (Fe) | ≤0.0500 | 0.002 |
Zinc (Zn) | ≤0.0200 | 0.005 |
Water insoluble | ≤0.0200 | 0.005 |
Sulfate (SO4) | ≤0.0100 | 0.005 |
Chloride (Cl) | ≤0.0500 | 0.003 |
Nitrate (NO3) | ≤0.0100 | 0.005 |
Heavy metal (Copper measuer) | ≤0.0100 | 0.008 |
Ammonium sulfide not precipitate(sulfate measure) | ≤0.5000 | 0.1 |
Nickelous acetate Basic information | |
Product Name: | Nickelous acetate |
CAS: | 373-02-4 |
MF: | C4H6NiO4 |
MW: | 176.78 |
EINECS: | 206-761-7 |
Nickelous acetate Chemical Properties | |
Melting point | 1555°C |
Boiling point | 16.6°C |
density | 1.798 g/cm3 |
form | solid |
EPA Substance Registry System | Nickel(II) acetate (373-02-4) |
Project | Indicator (%) | Typical analysis(%) |
Assay Ni(CH3COO)2·4H2O | ≥99 | 99.5 |
Cobalt (Co) | ≤0.0500 | 0.01 |
Iron (Fe) | ≤0.0500 | 0.002 |
Zinc (Zn) | ≤0.0200 | 0.005 |
Water insoluble | ≤0.0200 | 0.005 |
Sulfate (SO4) | ≤0.0100 | 0.005 |
Chloride (Cl) | ≤0.0500 | 0.003 |
Nitrate (NO3) | ≤0.0100 | 0.005 |
Heavy metal (Copper measuer) | ≤0.0100 | 0.008 |
Ammonium sulfide not precipitate(sulfate measure) | ≤0.5000 | 0.1 |