| Availability: | |
|---|---|
| PDF Export | |
110-26-9
bosschem
110-26-9
| N,N'-Methylenebisacrylamide Basic information | |
| Product Name: | N,N'-Methylenebisacrylamide | 
| CAS: | 110-26-9 | 
| MF: | C7H10N2O2 | 
| MW: | 154.17 | 
| EINECS: | 203-750-9 | 
| N,N'-Methylenebisacrylamide Chemical Properties | |
| Melting point | >300 °C(lit.) | 
| Boiling point | 277.52°C (rough estimate) | 
| density | 1.235 | 
| vapor density | 5.31 (vs air) | 
| refractive index | 1.4880 (estimate) | 
| storage temp. | 2-8°C | 
| solubility | H2O: 20 mg/mL at 20 °C, clear, colorless | 
| pka | 13.07±0.46(Predicted) | 
| form | powder | 
| color | White | 
| Odor | Odorless | 
| PH | >=5.0 (25g/l, H2O, 20℃) | 
| PH Range | >5 | 
| Water Solubility | 0.01-0.1 g/100 mL at 18 ºC | 
| λmax | 528nm(H2O)(lit.) | 
| Sensitive | Air & Light Sensitive | 
| BRN | 1706297 | 
COA
| SPECIFICATION PROPERTIES | STANDARD | RESULTS | 
| Appearance | white powder | white powder | 
| Purity(%) | 99MIN | 99.08 | 
| Inorganicsulfate | 11.3~11.8 | 11.4 | 
| Water soluble | 0.3MAX | 0.2 | 


| N,N'-Methylenebisacrylamide Basic information | |
| Product Name: | N,N'-Methylenebisacrylamide | 
| CAS: | 110-26-9 | 
| MF: | C7H10N2O2 | 
| MW: | 154.17 | 
| EINECS: | 203-750-9 | 
| N,N'-Methylenebisacrylamide Chemical Properties | |
| Melting point | >300 °C(lit.) | 
| Boiling point | 277.52°C (rough estimate) | 
| density | 1.235 | 
| vapor density | 5.31 (vs air) | 
| refractive index | 1.4880 (estimate) | 
| storage temp. | 2-8°C | 
| solubility | H2O: 20 mg/mL at 20 °C, clear, colorless | 
| pka | 13.07±0.46(Predicted) | 
| form | powder | 
| color | White | 
| Odor | Odorless | 
| PH | >=5.0 (25g/l, H2O, 20℃) | 
| PH Range | >5 | 
| Water Solubility | 0.01-0.1 g/100 mL at 18 ºC | 
| λmax | 528nm(H2O)(lit.) | 
| Sensitive | Air & Light Sensitive | 
| BRN | 1706297 | 
COA
| SPECIFICATION PROPERTIES | STANDARD | RESULTS | 
| Appearance | white powder | white powder | 
| Purity(%) | 99MIN | 99.08 | 
| Inorganicsulfate | 11.3~11.8 | 11.4 | 
| Water soluble | 0.3MAX | 0.2 | 


