| Availability: | |
|---|---|
| PDF Export | |
1120-21-4
bosschem
1120-21-4
| n-Hendecane Basic information | |
| Product Name: | n-Hendecane |
| CAS: | 1120-21-4 |
| MF: | C11H24 |
| MW: | 156.31 |
| EINECS: | 214-300-6 |
| Mol File: | 1120-21-4.mol |
| n-Hendecane Chemical Properties | |
| Melting point | −26 °C(lit.) |
| Boiling point | 196 °C(lit.) |
| density | 0.74 g/mL at 25 °C(lit.) |
| vapor density | 5.4 (vs air) |
| vapor pressure | <0.4 mm Hg ( 20 °C) |
| refractive index | n20/D 1.417(lit.) |
| Fp | 140 °F |
| storage temp. | Store below +30°C. |
| form | Liquid |
| Specific Gravity | 0.7402 |
| color | Colorless |
| explosive limit | 0.6-6.5%(V) |
| Odor Threshold | 0.62ppm |
| Water Solubility | IMMISCIBLE |
| BRN | 1697099 |
| InChIKey | RSJKGSCJYJTIGS-UHFFFAOYSA-N |
| CAS DataBase Reference | 1120-21-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Undecane(1120-21-4) |
| EPA Substance Registry System | Undecane (1120-21-4) |
COA
| Items | Specifications |
| Appearance | Colorless liquid |
| Purity | ≥98% |
| Color(Pt-Co) | ≤20 |
| Water | ≤0.3% |
| Acidity(mg KOH/g) | ≤0.3 |


| n-Hendecane Basic information | |
| Product Name: | n-Hendecane |
| CAS: | 1120-21-4 |
| MF: | C11H24 |
| MW: | 156.31 |
| EINECS: | 214-300-6 |
| Mol File: | 1120-21-4.mol |
| n-Hendecane Chemical Properties | |
| Melting point | −26 °C(lit.) |
| Boiling point | 196 °C(lit.) |
| density | 0.74 g/mL at 25 °C(lit.) |
| vapor density | 5.4 (vs air) |
| vapor pressure | <0.4 mm Hg ( 20 °C) |
| refractive index | n20/D 1.417(lit.) |
| Fp | 140 °F |
| storage temp. | Store below +30°C. |
| form | Liquid |
| Specific Gravity | 0.7402 |
| color | Colorless |
| explosive limit | 0.6-6.5%(V) |
| Odor Threshold | 0.62ppm |
| Water Solubility | IMMISCIBLE |
| BRN | 1697099 |
| InChIKey | RSJKGSCJYJTIGS-UHFFFAOYSA-N |
| CAS DataBase Reference | 1120-21-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Undecane(1120-21-4) |
| EPA Substance Registry System | Undecane (1120-21-4) |
COA
| Items | Specifications |
| Appearance | Colorless liquid |
| Purity | ≥98% |
| Color(Pt-Co) | ≤20 |
| Water | ≤0.3% |
| Acidity(mg KOH/g) | ≤0.3 |


