| Availability: | |
|---|---|
| PDF Export | |
112-61-8
bosschem
112-61-8
| METHYL STEARATE Basic information | |
| Product Name: | METHYL STEARATE | 
| Synonyms: | METHYL OCTADECANOATE;METHYL N-OCTANDECANOATE;METHYL STEARATE;Methyl ester stearic acid;C18;C18:0 METHYL ESTER;OCTADECANOIC ACID METHYL ESTER;STEARIC ACID METHYL ESTER | 
| CAS: | 112-61-8 | 
| MF: | C19H38O2 | 
| MW: | 298.5 | 
| EINECS: | 203-990-4 | 
| METHYL STEARATE Chemical Properties | |
| Melting point | 37-41 °C(lit.) | 
| Boiling point | 215 °C | 
| density | 0,84 g/cm3 | 
| refractive index | 1.4241 (estimate) | 
| Fp | >230 °F | 
| storage temp. | −20°C | 
| form | Paste | 
| color | Off-white to cream or light yellow | 
| Water Solubility | Soluble in chloroform. Insoluble in water. | 
| Merck | 148804 | 
| BRN | 1786213 | 


| METHYL STEARATE Basic information | |
| Product Name: | METHYL STEARATE | 
| Synonyms: | METHYL OCTADECANOATE;METHYL N-OCTANDECANOATE;METHYL STEARATE;Methyl ester stearic acid;C18;C18:0 METHYL ESTER;OCTADECANOIC ACID METHYL ESTER;STEARIC ACID METHYL ESTER | 
| CAS: | 112-61-8 | 
| MF: | C19H38O2 | 
| MW: | 298.5 | 
| EINECS: | 203-990-4 | 
| METHYL STEARATE Chemical Properties | |
| Melting point | 37-41 °C(lit.) | 
| Boiling point | 215 °C | 
| density | 0,84 g/cm3 | 
| refractive index | 1.4241 (estimate) | 
| Fp | >230 °F | 
| storage temp. | −20°C | 
| form | Paste | 
| color | Off-white to cream or light yellow | 
| Water Solubility | Soluble in chloroform. Insoluble in water. | 
| Merck | 148804 | 
| BRN | 1786213 | 


