| Availability: | |
|---|---|
| PDF Export | |
10377-48-7
bosschem
10377-48-7
| Lithium sulfate Basic information | |
| Product Name: | Lithium sulfate |
| CAS: | 10377-48-7 |
| MF: | Li2O4S |
| MW: | 109.9446 |
| EINECS: | 233-820-4 |
| Mol File: | 10377-48-7.mol |
| Lithium sulfate Chemical Properties | |
| Melting point | 845 °C (lit.) |
| density | 2.22 g/mL at 25 °C (lit.) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | absolute ethanol: insoluble(lit.) |
| form | Powder |
| color | White |
| PH | 6.0-9.0 (25℃, 2M in H2O) |
| Water Solubility | 25.7 g/100 mL (25 ºC) |
| λmax | λ: 260 nm Amax: 0.08 |
| Sensitive | Hygroscopic |
| Merck | 145,541 |


| Lithium sulfate Basic information | |
| Product Name: | Lithium sulfate |
| CAS: | 10377-48-7 |
| MF: | Li2O4S |
| MW: | 109.9446 |
| EINECS: | 233-820-4 |
| Mol File: | 10377-48-7.mol |
| Lithium sulfate Chemical Properties | |
| Melting point | 845 °C (lit.) |
| density | 2.22 g/mL at 25 °C (lit.) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | absolute ethanol: insoluble(lit.) |
| form | Powder |
| color | White |
| PH | 6.0-9.0 (25℃, 2M in H2O) |
| Water Solubility | 25.7 g/100 mL (25 ºC) |
| λmax | λ: 260 nm Amax: 0.08 |
| Sensitive | Hygroscopic |
| Merck | 145,541 |


