| Availability: | |
|---|---|
| PDF Export | |
7447-41-8
bosschemical
7447-41-8
| Lithium chloride Basic information | |
| Product Name: | Lithium chloride |
| CAS: | 7447-41-8 |
| MF: | LiCl |
| MW: | 42.39 |
| EINECS: | 231-212-3 |
| Mol File: | 7447-41-8.mol |
| Lithium chloride Chemical Properties | |
| Melting point | 605 °C(lit.) |
| Boiling point | 1382°C |
| density | 2.06 |
| vapor pressure | 1.33 hPa (547 °C) |
| refractive index | n20/D 1.381 |
| Fp | -4 °F |
| storage temp. | 2-8°C |
| solubility | H2O: soluble |
| form | beads |
| color | White to gray |
| Specific Gravity | 2.068 |
| Odor | Odorless |
| PH | 5.5-7.5 (25℃, 50mg/mL in H2O) |
| PH Range | 6 |
| Water Solubility | 832 g/L (20 ºC) |
| λmax | λ: 260 nm Amax: 0.01 |
| λ: 280 nm Amax: 0.01 | |
| Sensitive | Hygroscopic |
| Merck | 145,528 |
| Stability: | Stable. Incompatible with strong oxidizing agents, strong acids, bromine trichloride, bromine trifluoride. Very hygroscopic. Protect from moisture. |
| InChIKey | KWGKDLIKAYFUFQ-UHFFFAOYSA-M |
| CAS DataBase Reference | 7447-41-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Lithium chloride(7447-41-8) |
| EPA Substance Registry System | Lithium chloride (7447-41-8) |
COA:
| Item | Standard value | Test value |
| NH4CL(%) | 99-99.5 | 99.82 |
| Burning residue(%) | ≤ 0.4 | 0.06 |
| PH(200g/L solution,25℃) | 4.0-5.8 | 5.2 |
| Water( %) | ≤ 0.5 | 0.11 |
| Fe(%) | ≤ 0.0007 | 0.0005 |
| Heavy metal(%) | ≤ 0.0005 | 0.0005 |
| Sulfate(SO4) % | ≤ 0.02 | 0.009 |


| Lithium chloride Basic information | |
| Product Name: | Lithium chloride |
| CAS: | 7447-41-8 |
| MF: | LiCl |
| MW: | 42.39 |
| EINECS: | 231-212-3 |
| Mol File: | 7447-41-8.mol |
| Lithium chloride Chemical Properties | |
| Melting point | 605 °C(lit.) |
| Boiling point | 1382°C |
| density | 2.06 |
| vapor pressure | 1.33 hPa (547 °C) |
| refractive index | n20/D 1.381 |
| Fp | -4 °F |
| storage temp. | 2-8°C |
| solubility | H2O: soluble |
| form | beads |
| color | White to gray |
| Specific Gravity | 2.068 |
| Odor | Odorless |
| PH | 5.5-7.5 (25℃, 50mg/mL in H2O) |
| PH Range | 6 |
| Water Solubility | 832 g/L (20 ºC) |
| λmax | λ: 260 nm Amax: 0.01 |
| λ: 280 nm Amax: 0.01 | |
| Sensitive | Hygroscopic |
| Merck | 145,528 |
| Stability: | Stable. Incompatible with strong oxidizing agents, strong acids, bromine trichloride, bromine trifluoride. Very hygroscopic. Protect from moisture. |
| InChIKey | KWGKDLIKAYFUFQ-UHFFFAOYSA-M |
| CAS DataBase Reference | 7447-41-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Lithium chloride(7447-41-8) |
| EPA Substance Registry System | Lithium chloride (7447-41-8) |
COA:
| Item | Standard value | Test value |
| NH4CL(%) | 99-99.5 | 99.82 |
| Burning residue(%) | ≤ 0.4 | 0.06 |
| PH(200g/L solution,25℃) | 4.0-5.8 | 5.2 |
| Water( %) | ≤ 0.5 | 0.11 |
| Fe(%) | ≤ 0.0007 | 0.0005 |
| Heavy metal(%) | ≤ 0.0005 | 0.0005 |
| Sulfate(SO4) % | ≤ 0.02 | 0.009 |


