| Availability: | |
|---|---|
| PDF Export | |
107-22-2
bosschem
107-22-2
| Glyoxal Basic information | |
| Product Name: | Glyoxal |
| CAS: | 107-22-2 |
| MF: | C2H2O2 |
| MW: | 58.04 |
| EINECS: | 203-474-9 |
| Mol File: | 107-22-2.mol |
| Glyoxal Chemical Properties | |
| Melting point | -14 °C |
| Boiling point | 104 °C |
| density | 1.265 g/mL at 25 °C |
| vapor density | >1 (vs air) |
| vapor pressure | 18 mm Hg ( 20 °C) |
| refractive index | n20/D 1.409 |
| Fp | 104°C |
| storage temp. | 2-8°C |
| solubility | water: soluble(lit.) |
| form | Liquid |
| color | Clear colorless to yellow |
| Water Solubility | miscible |
| Merck | 144,509 |
| BRN | 1732463 |
| InChIKey | LEQAOMBKQFMDFZ-UHFFFAOYSA-N |
| CAS DataBase Reference | 107-22-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanedial(107-22-2) |
| EPA Substance Registry System | Glyoxal (107-22-2) |
COA
Item | Grade A | Grade B | Grade C |
Appearance | Colorless transparent liquid | Light yellow liquid | Light yellow liquid |
Assay | ≥40% | ≥40% | ≥40% |
Chromaticity(Pt-Co) | ≤15 | ≤20 | ≤20 |
Acid | ≤0.15% | ≤0.15% | ≤0.2% |
Ethylene Glycol | ≤1.5% | ≤1.5% | ≤1.5% |
Formaldehyde | <100PPM | <500PPM | <1000PPM |


| Glyoxal Basic information | |
| Product Name: | Glyoxal |
| CAS: | 107-22-2 |
| MF: | C2H2O2 |
| MW: | 58.04 |
| EINECS: | 203-474-9 |
| Mol File: | 107-22-2.mol |
| Glyoxal Chemical Properties | |
| Melting point | -14 °C |
| Boiling point | 104 °C |
| density | 1.265 g/mL at 25 °C |
| vapor density | >1 (vs air) |
| vapor pressure | 18 mm Hg ( 20 °C) |
| refractive index | n20/D 1.409 |
| Fp | 104°C |
| storage temp. | 2-8°C |
| solubility | water: soluble(lit.) |
| form | Liquid |
| color | Clear colorless to yellow |
| Water Solubility | miscible |
| Merck | 144,509 |
| BRN | 1732463 |
| InChIKey | LEQAOMBKQFMDFZ-UHFFFAOYSA-N |
| CAS DataBase Reference | 107-22-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanedial(107-22-2) |
| EPA Substance Registry System | Glyoxal (107-22-2) |
COA
Item | Grade A | Grade B | Grade C |
Appearance | Colorless transparent liquid | Light yellow liquid | Light yellow liquid |
Assay | ≥40% | ≥40% | ≥40% |
Chromaticity(Pt-Co) | ≤15 | ≤20 | ≤20 |
Acid | ≤0.15% | ≤0.15% | ≤0.2% |
Ethylene Glycol | ≤1.5% | ≤1.5% | ≤1.5% |
Formaldehyde | <100PPM | <500PPM | <1000PPM |


