| Availability: | |
|---|---|
| PDF Export | |
10378-23-1
bosschem
10378-23-1
| Ethylenediaminetetraacetic acid tetrasodium salt dihydrate Basic information | |
| Product Name: | Ethylenediaminetetraacetic acid tetrasodium salt dihydrate |
| CAS: | 10378-23-1 |
| MF: | C10H16N2Na4O10 |
| MW: | 416.2 |
| EINECS: | 600-485-4 |
| Mol File: | 10378-23-1.mol |
| Ethylenediaminetetraacetic acid tetrasodium salt dihydrate Chemical Properties | |
| Melting point | >300°C |
| Fp | 350°C |
| storage temp. | Store at RT. |
| solubility | H2O: clear, colorless |
| form | Liquid |
| color | Yellow-Orange |
| PH | 10.5-11.5 (50g/l, H2O, 20℃) |
| Water Solubility | almost transparency |
| BRN | 3861753 |
| CAS DataBase Reference | 10378-23-1(CAS DataBase Reference) |
COA
Items | Specifications | |||
Industry grade | Daily chemical grade | Spray grade | Dihydrate | |
Purity%: | ≥99.0 | ≥99.0 | ≥99.3 | 107-109 |
Chloride( Cl)% | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 |
Sulfate(SO4)% | ≤ 0.05 | ≤ 0.05 | ≤ 0.03 | ≤ 0.05 |
Lead(Pb) % | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
Iron (Fe)% | ≤ 0.001 | ≤ 0.001 | ≤ 0.0005 | ≤ 0.001 |
Chelate(mgCaCO3/g) | ≥ 220 | ≥ 220 | ≥ 220 | ≥ 234 |
PH Value | 10.5-11.5 | 10.5-11.5 | 10.5-12.5 | 10.5-11.5 |
NTA % | ≤1.0 | ≤0.1 | —— | —— |
Density(g/L) | —— | —— | 600-800 | —— |
free alkali % | —— | —— | 8.0-8.4 | —— |
total alkali % | —— | —— | 16.5-17.5 | —— |
Apperance | White crystal powder | White crystal powder | White powder | White crystal powder |


| Ethylenediaminetetraacetic acid tetrasodium salt dihydrate Basic information | |
| Product Name: | Ethylenediaminetetraacetic acid tetrasodium salt dihydrate |
| CAS: | 10378-23-1 |
| MF: | C10H16N2Na4O10 |
| MW: | 416.2 |
| EINECS: | 600-485-4 |
| Mol File: | 10378-23-1.mol |
| Ethylenediaminetetraacetic acid tetrasodium salt dihydrate Chemical Properties | |
| Melting point | >300°C |
| Fp | 350°C |
| storage temp. | Store at RT. |
| solubility | H2O: clear, colorless |
| form | Liquid |
| color | Yellow-Orange |
| PH | 10.5-11.5 (50g/l, H2O, 20℃) |
| Water Solubility | almost transparency |
| BRN | 3861753 |
| CAS DataBase Reference | 10378-23-1(CAS DataBase Reference) |
COA
Items | Specifications | |||
Industry grade | Daily chemical grade | Spray grade | Dihydrate | |
Purity%: | ≥99.0 | ≥99.0 | ≥99.3 | 107-109 |
Chloride( Cl)% | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 |
Sulfate(SO4)% | ≤ 0.05 | ≤ 0.05 | ≤ 0.03 | ≤ 0.05 |
Lead(Pb) % | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
Iron (Fe)% | ≤ 0.001 | ≤ 0.001 | ≤ 0.0005 | ≤ 0.001 |
Chelate(mgCaCO3/g) | ≥ 220 | ≥ 220 | ≥ 220 | ≥ 234 |
PH Value | 10.5-11.5 | 10.5-11.5 | 10.5-12.5 | 10.5-11.5 |
NTA % | ≤1.0 | ≤0.1 | —— | —— |
Density(g/L) | —— | —— | 600-800 | —— |
free alkali % | —— | —— | 8.0-8.4 | —— |
total alkali % | —— | —— | 16.5-17.5 | —— |
Apperance | White crystal powder | White crystal powder | White powder | White crystal powder |


