| Availability: | |
|---|---|
| PDF Export | |
7758-16-9
bosschem
7758-16-9
| Disodium pytophosphate Basic information | |
| Product Name: | Disodium pytophosphate |
| CAS: | 7758-16-9 |
| MF: | H2Na2O7P2 |
| MW: | 221.94 |
| EINECS: | 231-835-0 |
| Product Categories: | Food Additives;Inorganics |
| Mol File: | 7758-16-9.mol |
| Disodium pytophosphate Chemical Properties | |
| Melting point | decomposes 220℃ [MER06] |
| density | (hexahydrate) 1.86 |
| storage temp. | −70°C |
| solubility | H2O: 0.1 M at 20 °C, clear, colorless |
| form | white powder |
| PH | 3.5-4.5 (20℃, 0.1M in H2O, freshly prepared) |
| Water Solubility | Fully miscible in water. Insoluble in alcohol and ammonia. |
| λmax | λ: 260 nm Amax: 0.11 |
| λ: 280 nm Amax: 0.09 | |
| Merck | 138643 |
| Stability: | Stable. |
| Test Items | Specification |
| Appearance | White powder or grains |
| Assay (Na2H2P2O7),% | 95.0 min |
| Water insoluble,% | 1.0 max |
| PH value (1% solution) | 3.7-4.4 |
| Loss on drying,% | 0.5 max |
| Arsenic, ppm | 2 max |
| Fluoride, ppm | 30 max |
| Heavy metal | 10 max |
| Pb, ppm | 4 max |
| Cd, ppm | 1 max |
| Hg, ppm | 1 max |
| Bulk density, g/l | 800-1150 |
| Ror | 26-30 |


| Disodium pytophosphate Basic information | |
| Product Name: | Disodium pytophosphate |
| CAS: | 7758-16-9 |
| MF: | H2Na2O7P2 |
| MW: | 221.94 |
| EINECS: | 231-835-0 |
| Product Categories: | Food Additives;Inorganics |
| Mol File: | 7758-16-9.mol |
| Disodium pytophosphate Chemical Properties | |
| Melting point | decomposes 220℃ [MER06] |
| density | (hexahydrate) 1.86 |
| storage temp. | −70°C |
| solubility | H2O: 0.1 M at 20 °C, clear, colorless |
| form | white powder |
| PH | 3.5-4.5 (20℃, 0.1M in H2O, freshly prepared) |
| Water Solubility | Fully miscible in water. Insoluble in alcohol and ammonia. |
| λmax | λ: 260 nm Amax: 0.11 |
| λ: 280 nm Amax: 0.09 | |
| Merck | 138643 |
| Stability: | Stable. |
| Test Items | Specification |
| Appearance | White powder or grains |
| Assay (Na2H2P2O7),% | 95.0 min |
| Water insoluble,% | 1.0 max |
| PH value (1% solution) | 3.7-4.4 |
| Loss on drying,% | 0.5 max |
| Arsenic, ppm | 2 max |
| Fluoride, ppm | 30 max |
| Heavy metal | 10 max |
| Pb, ppm | 4 max |
| Cd, ppm | 1 max |
| Hg, ppm | 1 max |
| Bulk density, g/l | 800-1150 |
| Ror | 26-30 |


