| Availability: | |
|---|---|
|     PDF Export  |  |
4282-32-0
bosschem
4282-32-0
| Dimethyl Furan-2,5-dicarboxylate Basic information | |
| Product Name: | Dimethyl Furan-2,5-dicarboxylate | 
| CAS: | 4282-32-0 | 
| MF: | C8H8O5 | 
| MW: | 184.15 | 
| Mol File: | 4282-32-0.mol | 
| Dimethyl Furan-2,5-dicarboxylate Chemical Properties | |
| Melting point | 112°C | 
| Boiling point | 278.08°C (rough estimate) | 
| density | 1.3840 (rough estimate) | 
| refractive index | 1.5690 (estimate) | 
Test  |  Method  |  Standard  |  Results  |  |
appearance  |  visually  |  white solid  |  White powder  |  |
purified  |  HPLC  |  ≥99.0%  |  99.5%  |  |
Water content  |  Fischer method  |  ≤1.0%  |  0.09%  |  |
Other indicators:  |  ||||
Structural confirmation  |  1H-NMR  |  Similar to the standard  |  identical  |  |
Maximum absorption wavelength  |  UV-vis  |  265 nm  |  265 nm  |  |
Others  |  3D-HPLC  |  There is no absorpti -on peak higher than 5percent of the main peak height between 190 nm to 400 nm.  |  absence  |  |


| Dimethyl Furan-2,5-dicarboxylate Basic information | |
| Product Name: | Dimethyl Furan-2,5-dicarboxylate | 
| CAS: | 4282-32-0 | 
| MF: | C8H8O5 | 
| MW: | 184.15 | 
| Mol File: | 4282-32-0.mol | 
| Dimethyl Furan-2,5-dicarboxylate Chemical Properties | |
| Melting point | 112°C | 
| Boiling point | 278.08°C (rough estimate) | 
| density | 1.3840 (rough estimate) | 
| refractive index | 1.5690 (estimate) | 
Test  |  Method  |  Standard  |  Results  |  |
appearance  |  visually  |  white solid  |  White powder  |  |
purified  |  HPLC  |  ≥99.0%  |  99.5%  |  |
Water content  |  Fischer method  |  ≤1.0%  |  0.09%  |  |
Other indicators:  |  ||||
Structural confirmation  |  1H-NMR  |  Similar to the standard  |  identical  |  |
Maximum absorption wavelength  |  UV-vis  |  265 nm  |  265 nm  |  |
Others  |  3D-HPLC  |  There is no absorpti -on peak higher than 5percent of the main peak height between 190 nm to 400 nm.  |  absence  |  |


