Availability: | |
---|---|
PDF Export | |
111-77-3
bosschem
111-77-3
Diethylene glycol monomethyl ether Basic information | |
Product Name: | Diethylene glycol monomethyl ether |
CAS: | 111-77-3 |
MF: | C5H12O3 |
MW: | 120.15 |
EINECS: | 203-906-6 |
Mol File: | 111-77-3.mol |
Diethylene glycol monomethyl ether Chemical Properties | |
Melting point | −70 °C(lit.) |
Boiling point | 194 °C(lit.) |
density | 1.023 g/mL at 25 °C(lit.) |
vapor density | 4.14 (vs air) |
vapor pressure | 0.2 mm Hg ( 20 °C) |
refractive index | n20/D 1.426 |
Fp | 183 °F |
storage temp. | Store below +30°C. |
form | Liquid |
pka | 14.37±0.10(Predicted) |
color | Clear |
Odor | Faint pleasant odor |
PH | 4-7 (200g/l, H2O, 20℃) |
explosive limit | 1.38-22.7% |
Water Solubility | Miscible |
Sensitive | Hygroscopic |
Merck | 146,037 |
BRN | 1697812 |
Stability: | Stable. Incompatible with strong oxidizing agents. Hygroscopic. Store under nitrogen. |
InChIKey | SBASXUCJHJRPEV-UHFFFAOYSA-N |
CAS DataBase Reference | 111-77-3(CAS DataBase Reference) |
NIST Chemistry Reference | Ethanol, 2-(2-methoxyethoxy)-(111-77-3) |
EPA Substance Registry System | Diethylene glycol monomethyl ether (111-77-3) |
COA
Item | Ethylene glycol monomethyl ether (EM) | Di-ethylene glycol monomethyl ether (DEM) | Tri-ethylene glycol monomethyl ether (TEM) |
CAS | 109-86-4 | 111-77-3 | 112-35-6 |
Molecular formula | CH3OCH2CH2OH | CH3OCH2CH2OCH2CH2OH | CH3O(C2H4O)3H |
Appearance | Colorless and clear liquid | Colorless and clear liquid | Colorless and clear liquid |
Purity(GC)%≥ | 99.5 | 99.0 | 98.0 |
Distillation range(℃ /760mmHg) | 122.5-127.0 | 191.0-198.0 | 230.0-250.0 |
Moisture (KF)%≤ | 0.1 | 0.1 | 0.1 |
Specific gravity(d420) | 0.965±0.005 | 1.018±0.005 | 1.049±0.005 |
Color(Pt-Co)≤C | 10 | 15 | 30 |
Diethylene glycol monomethyl ether Basic information | |
Product Name: | Diethylene glycol monomethyl ether |
CAS: | 111-77-3 |
MF: | C5H12O3 |
MW: | 120.15 |
EINECS: | 203-906-6 |
Mol File: | 111-77-3.mol |
Diethylene glycol monomethyl ether Chemical Properties | |
Melting point | −70 °C(lit.) |
Boiling point | 194 °C(lit.) |
density | 1.023 g/mL at 25 °C(lit.) |
vapor density | 4.14 (vs air) |
vapor pressure | 0.2 mm Hg ( 20 °C) |
refractive index | n20/D 1.426 |
Fp | 183 °F |
storage temp. | Store below +30°C. |
form | Liquid |
pka | 14.37±0.10(Predicted) |
color | Clear |
Odor | Faint pleasant odor |
PH | 4-7 (200g/l, H2O, 20℃) |
explosive limit | 1.38-22.7% |
Water Solubility | Miscible |
Sensitive | Hygroscopic |
Merck | 146,037 |
BRN | 1697812 |
Stability: | Stable. Incompatible with strong oxidizing agents. Hygroscopic. Store under nitrogen. |
InChIKey | SBASXUCJHJRPEV-UHFFFAOYSA-N |
CAS DataBase Reference | 111-77-3(CAS DataBase Reference) |
NIST Chemistry Reference | Ethanol, 2-(2-methoxyethoxy)-(111-77-3) |
EPA Substance Registry System | Diethylene glycol monomethyl ether (111-77-3) |
COA
Item | Ethylene glycol monomethyl ether (EM) | Di-ethylene glycol monomethyl ether (DEM) | Tri-ethylene glycol monomethyl ether (TEM) |
CAS | 109-86-4 | 111-77-3 | 112-35-6 |
Molecular formula | CH3OCH2CH2OH | CH3OCH2CH2OCH2CH2OH | CH3O(C2H4O)3H |
Appearance | Colorless and clear liquid | Colorless and clear liquid | Colorless and clear liquid |
Purity(GC)%≥ | 99.5 | 99.0 | 98.0 |
Distillation range(℃ /760mmHg) | 122.5-127.0 | 191.0-198.0 | 230.0-250.0 |
Moisture (KF)%≤ | 0.1 | 0.1 | 0.1 |
Specific gravity(d420) | 0.965±0.005 | 1.018±0.005 | 1.049±0.005 |
Color(Pt-Co)≤C | 10 | 15 | 30 |