| Availability: | |
|---|---|
| PDF Export | |
7789-45-9
bosschem
7789-45-9
| Cupric bromide Basic information | |
| Product Name: | Cupric bromide |
| CAS: | 7789-45-9 |
| MF: | Br2Cu |
| MW: | 223.35 |
| EINECS: | 232-167-2 |
| Mol File: | 7789-45-9.mol |
| Cupric bromide Chemical Properties | |
| Melting point | 498 °C(lit.) |
| Boiling point | 900 °C |
| density | 4.77 g/mL at 25 °C(lit.) |
| Fp | 900°C |
| storage temp. | Store below +30°C. |
| solubility | 1200g/l |
| form | Crystalline Powder |
| color | Gray-blue |
| Specific Gravity | 4.77 |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Merck | 142,629 |
| Stability: | Stable. Incompatible with alkali metals, moisture. Reacts violently with potassium. |
| CAS DataBase Reference | 7789-45-9(CAS DataBase Reference) |
| NIST Chemistry Reference | copper(II) dibromide(7789-45-9) |
| EPA Substance Registry System | Copper bromide (CuBr2) (7789-45-9) |
COA
| Test Items | Standard | Results | |||
| Appearance | Black crystal powder | Black crystal powder | |||
| Assay | 98.5%-100.5% | 99.21% | |||
| Water insolubles | ≤0.05% | 0.04% | |||
| Fe | ≤0.05% | 99.90% | |||
| Sulfate | ≤0.02% | 0.02% | |||
| Chloride | ≤0.2% | 0.11% | |||
| Alkalies and alkaline earths | ≤0.2% | 0.18% | |||
| Conclusion | The results conforms with enterprise standards. | ||||


| Cupric bromide Basic information | |
| Product Name: | Cupric bromide |
| CAS: | 7789-45-9 |
| MF: | Br2Cu |
| MW: | 223.35 |
| EINECS: | 232-167-2 |
| Mol File: | 7789-45-9.mol |
| Cupric bromide Chemical Properties | |
| Melting point | 498 °C(lit.) |
| Boiling point | 900 °C |
| density | 4.77 g/mL at 25 °C(lit.) |
| Fp | 900°C |
| storage temp. | Store below +30°C. |
| solubility | 1200g/l |
| form | Crystalline Powder |
| color | Gray-blue |
| Specific Gravity | 4.77 |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Merck | 142,629 |
| Stability: | Stable. Incompatible with alkali metals, moisture. Reacts violently with potassium. |
| CAS DataBase Reference | 7789-45-9(CAS DataBase Reference) |
| NIST Chemistry Reference | copper(II) dibromide(7789-45-9) |
| EPA Substance Registry System | Copper bromide (CuBr2) (7789-45-9) |
COA
| Test Items | Standard | Results | |||
| Appearance | Black crystal powder | Black crystal powder | |||
| Assay | 98.5%-100.5% | 99.21% | |||
| Water insolubles | ≤0.05% | 0.04% | |||
| Fe | ≤0.05% | 99.90% | |||
| Sulfate | ≤0.02% | 0.02% | |||
| Chloride | ≤0.2% | 0.11% | |||
| Alkalies and alkaline earths | ≤0.2% | 0.18% | |||
| Conclusion | The results conforms with enterprise standards. | ||||


