| Availability: | |
|---|---|
| PDF Export | |
8000-27-9
8000-27-9
| Cedarwood oil Basic information | |
| Product Name: | Cedarwood oil | 
| CAS: | 8000-27-9 | 
| EINECS: | 285-360-9 | 
| Mol File: | Mol File | 
| Cedarwood oil Chemical Properties | |
| Boiling point | 279 °C | 
| density | 0.952 g/mL at 25 °C(lit.) | 
| FEMA | 2267 | CEDAR LEAF OIL (THUJA OCCIDENTALIS L.) | 
| refractive index | n20/D 1.456-1.460(lit.) | 
| Fp | 135 °F | 
| form | Liquid | 
| color | Light Yellow | 
| Specific Gravity | 0.960 – 0.970 | 
| Odor | Characteristic odour | 


| Cedarwood oil Basic information | |
| Product Name: | Cedarwood oil | 
| CAS: | 8000-27-9 | 
| EINECS: | 285-360-9 | 
| Mol File: | Mol File | 
| Cedarwood oil Chemical Properties | |
| Boiling point | 279 °C | 
| density | 0.952 g/mL at 25 °C(lit.) | 
| FEMA | 2267 | CEDAR LEAF OIL (THUJA OCCIDENTALIS L.) | 
| refractive index | n20/D 1.456-1.460(lit.) | 
| Fp | 135 °F | 
| form | Liquid | 
| color | Light Yellow | 
| Specific Gravity | 0.960 – 0.970 | 
| Odor | Characteristic odour | 


