| Availability: | |
|---|---|
| PDF Export | |
10124-56-8
bosschem
10124-56-8
| sodium hexametaphosphate Basic information | |
| Product Name: | sodium hexametaphosphate | 
| CAS: | 10124-56-8 | 
| MF: | 6Na.O18P6 | 
| MW: | 611.77 | 
| EINECS: | 233-343-1 | 
| Mol File: | 10124-56-8.mol | 
| sodium hexametaphosphate Chemical Properties | |
| Melting point | 616℃ | 
| Boiling point | 1500℃ | 
| density | 2.181 | 
| refractive index | 1.482 | 
| RTECS | OY3675000 | 
| FEMA | 3027 | SODIUM HEXAMETAPHOSPHATE | 
| storage temp. | 2-8°C | 
| form | Solid | 
| color | White | 
| Water Solubility | Soluble in water. Insoluble in organic solvents | 
| Stability: | Stable. Keep dry. | 
| InChIKey | INSNVPUOJJTBAL-UHFFFAOYSA-H | 
| CAS DataBase Reference | 10124-56-8(CAS DataBase Reference) | 
| EPA Substance Registry System | Sodium hexametaphosphate (10124-56-8) | 
COA
| Product Names: | Sodium hexametaphosphate | Sampler: | |||
| Supplied material unit: | Warehouse | Date of sample: | April 12,2021 | ||
| Subjects quantity: | 25mt | Inspection date: | April 12,2021 | ||
| Lot NO.: | 21041206 | Inspection Reference: | HG/T2519-2008 | ||
| Inspection date: | Inspection date: | Inspection date: | Inspection date: | ||
| Appearance | White powder or Granular | Match | Qualified | ||
| total phosphate (P2O5)%: | ≥68.0 | 68.5 | Qualified | ||
| water insoluble %: | ≤0.04 | 0.028 | Qualified | ||
| PH(10G/L): | 5.8-7.3 | 6.5 | Qualified | ||
| Non-active phosphate (P2O5)% | ≤7.5 | 6.8 | Qualified | ||
| ferrum(Fe)% | ≤0.03 | 0.02 | Qualified | ||
| Fluorine (F) % | ≤0.01 | 0.005 | Qualified | ||
| solubility | Qualified | Match | Qualified | ||
| Conclusion: | Qualified products | ||||
| Remarks | |||||


| sodium hexametaphosphate Basic information | |
| Product Name: | sodium hexametaphosphate | 
| CAS: | 10124-56-8 | 
| MF: | 6Na.O18P6 | 
| MW: | 611.77 | 
| EINECS: | 233-343-1 | 
| Mol File: | 10124-56-8.mol | 
| sodium hexametaphosphate Chemical Properties | |
| Melting point | 616℃ | 
| Boiling point | 1500℃ | 
| density | 2.181 | 
| refractive index | 1.482 | 
| RTECS | OY3675000 | 
| FEMA | 3027 | SODIUM HEXAMETAPHOSPHATE | 
| storage temp. | 2-8°C | 
| form | Solid | 
| color | White | 
| Water Solubility | Soluble in water. Insoluble in organic solvents | 
| Stability: | Stable. Keep dry. | 
| InChIKey | INSNVPUOJJTBAL-UHFFFAOYSA-H | 
| CAS DataBase Reference | 10124-56-8(CAS DataBase Reference) | 
| EPA Substance Registry System | Sodium hexametaphosphate (10124-56-8) | 
COA
| Product Names: | Sodium hexametaphosphate | Sampler: | |||
| Supplied material unit: | Warehouse | Date of sample: | April 12,2021 | ||
| Subjects quantity: | 25mt | Inspection date: | April 12,2021 | ||
| Lot NO.: | 21041206 | Inspection Reference: | HG/T2519-2008 | ||
| Inspection date: | Inspection date: | Inspection date: | Inspection date: | ||
| Appearance | White powder or Granular | Match | Qualified | ||
| total phosphate (P2O5)%: | ≥68.0 | 68.5 | Qualified | ||
| water insoluble %: | ≤0.04 | 0.028 | Qualified | ||
| PH(10G/L): | 5.8-7.3 | 6.5 | Qualified | ||
| Non-active phosphate (P2O5)% | ≤7.5 | 6.8 | Qualified | ||
| ferrum(Fe)% | ≤0.03 | 0.02 | Qualified | ||
| Fluorine (F) % | ≤0.01 | 0.005 | Qualified | ||
| solubility | Qualified | Match | Qualified | ||
| Conclusion: | Qualified products | ||||
| Remarks | |||||


