| Availability: | |
|---|---|
| PDF Export | |
9000-11-7
bosschem
9000-11-7
Product Name: Carboxymethyl Cellulose
English Alias: CMC; Cellulose Gum; Carmellose
CAS Number: 9000-11-7
Molecular Formula: [C₆H₇O₂(OH)₂OCH₂COONa]ₙ
Molecular Weight: Variable (Polymer, typically 90,000-700,000 g/mol)
Appearance: White to off-white fibrous powder or granules
Package: 25 kg/bag (paper-plastic composite bag with inner PE liner)
Model | FVH9-II | FVH9-I | FVH9 | FH9 | FM9 | FL9 | FL10 | FVH6 | FH6 | FM6 |
1% aqueous solution viscosity | ≥4000 | 2000~4000 | 500~2000 | 200~500 | ≥500 | 200~500 | ||||
2% aqueous solution viscosity | 400~2000 | 25~400 | 400~2000 | |||||||
Degree of substitution | 0.90~1.00 | 1.00~1.20 | 0.60~0.90 | |||||||
Drying loss (%) | ≤10.0 | |||||||||
Chloride (Cl) (%) | ≤1.2 | |||||||||
pH value | 6.0~8.5 | |||||||||
Arsenic (%) | ≤0.0002 | |||||||||
Lead (%) | ≤0.0005 | |||||||||
Heavy metal (Pb) (%) | ≤0.0015 | |||||||||
Iron (%) | ≤0.02 | |||||||||
1. Food Industry: Thickener, stabilizer, and binder in dairy products, beverages, and baked goods
2. Pharmaceuticals: Binder in tablets, viscosity modifier in suspensions, and lubricant in ophthalmic solutions
3. Cosmetics: Thickener and emulsifier in lotions, creams, and toothpaste
4. Detergents: Soil anti-redeposition agent in laundry detergents
5. Paper Industry: Binder and coating agent in paper manufacturing
6. Textiles: Thickener in printing pastes and sizing agent
Product Name: Carboxymethyl Cellulose
English Alias: CMC; Cellulose Gum; Carmellose
CAS Number: 9000-11-7
Molecular Formula: [C₆H₇O₂(OH)₂OCH₂COONa]ₙ
Molecular Weight: Variable (Polymer, typically 90,000-700,000 g/mol)
Appearance: White to off-white fibrous powder or granules
Package: 25 kg/bag (paper-plastic composite bag with inner PE liner)
Model | FVH9-II | FVH9-I | FVH9 | FH9 | FM9 | FL9 | FL10 | FVH6 | FH6 | FM6 |
1% aqueous solution viscosity | ≥4000 | 2000~4000 | 500~2000 | 200~500 | ≥500 | 200~500 | ||||
2% aqueous solution viscosity | 400~2000 | 25~400 | 400~2000 | |||||||
Degree of substitution | 0.90~1.00 | 1.00~1.20 | 0.60~0.90 | |||||||
Drying loss (%) | ≤10.0 | |||||||||
Chloride (Cl) (%) | ≤1.2 | |||||||||
pH value | 6.0~8.5 | |||||||||
Arsenic (%) | ≤0.0002 | |||||||||
Lead (%) | ≤0.0005 | |||||||||
Heavy metal (Pb) (%) | ≤0.0015 | |||||||||
Iron (%) | ≤0.02 | |||||||||
1. Food Industry: Thickener, stabilizer, and binder in dairy products, beverages, and baked goods
2. Pharmaceuticals: Binder in tablets, viscosity modifier in suspensions, and lubricant in ophthalmic solutions
3. Cosmetics: Thickener and emulsifier in lotions, creams, and toothpaste
4. Detergents: Soil anti-redeposition agent in laundry detergents
5. Paper Industry: Binder and coating agent in paper manufacturing
6. Textiles: Thickener in printing pastes and sizing agent
