| Availability: | |
|---|---|
| PDF Export | |
9007-20-9
bosschem
9007-20-9
| POLY(ACRYLIC ACID) Basic information | |
| Product Name: | POLY(ACRYLIC ACID) |
| CAS: | 9007-20-9 |
| MF: | C15H17ClO3 |
| MW: | 280.74668 |
| EINECS: | 618-435-5 |
| Mol File: | 9007-20-9.mol |
| POLY(ACRYLIC ACID) Chemical Properties | |
| Boiling point | 116 °C |
| density | 1.2 g/mL at 25 °C |
| refractive index | n20/D 1.442 |
| EPA Substance Registry System | Carbomer (9007-20-9) |
| Items | Specification | Result |
| Appearance | Fluffy,white powder,with slight odor | Conform |
| Ignition residue | ≤2% | 0.016 |
| PH | 2.5-3.5 | 3 |
| Heavy metal | ≤20ppm | Conform |
| Benzene | <0.0002% | Conform |
| Viscosity | 40000-60000mpa.s | 51000mpa.s |
| Loss on drying | ≤2% | Conform |
| Assay for carboxylic acid | 56%-68% | 0.67 |


| POLY(ACRYLIC ACID) Basic information | |
| Product Name: | POLY(ACRYLIC ACID) |
| CAS: | 9007-20-9 |
| MF: | C15H17ClO3 |
| MW: | 280.74668 |
| EINECS: | 618-435-5 |
| Mol File: | 9007-20-9.mol |
| POLY(ACRYLIC ACID) Chemical Properties | |
| Boiling point | 116 °C |
| density | 1.2 g/mL at 25 °C |
| refractive index | n20/D 1.442 |
| EPA Substance Registry System | Carbomer (9007-20-9) |
| Items | Specification | Result |
| Appearance | Fluffy,white powder,with slight odor | Conform |
| Ignition residue | ≤2% | 0.016 |
| PH | 2.5-3.5 | 3 |
| Heavy metal | ≤20ppm | Conform |
| Benzene | <0.0002% | Conform |
| Viscosity | 40000-60000mpa.s | 51000mpa.s |
| Loss on drying | ≤2% | Conform |
| Assay for carboxylic acid | 56%-68% | 0.67 |


