| Availability: | |
|---|---|
| PDF Export | |
12167-74-7
bosschem
12167-74-7
| Calcium phosphate tribasic Basic information | |
| Product Name: | Calcium phosphate tribasic |
| CAS: | 12167-74-7 |
| MF: | 5Ca.3O4P.HO |
| MW: | 502.31 |
| EINECS: | 235-330-6 |
| Mol File: | 12167-74-7.mol |
| Calcium phosphate tribasic Chemical Properties | |
| Melting point | 1100 °C(lit.) |
| bulk density | 2-6g/cm3 |
| density | 1.038 g/mL at 25 °C |
| storage temp. | 2-8°C |
| solubility | Soluble in 1 M Hydrochloric acid. |
| form | aqueous suspension |
| color | White |
| PH | 4月6日 |
| Water Solubility | Partially soluble in water. |
| Merck | 1694 |
| CAS DataBase Reference | 12167-74-7(CAS DataBase Reference) |
| EPA Substance Registry System | Calcium hydroxide phosphate (12167-74-7) |
TEST ITEM | FCC VII | TEST RESULT |
Appearance | White crystalline powder | White crystalline powder |
Content(As Ca) % | 34.0-40.0 | 36.0 |
Loss on Ignition,(800℃) ≤% | 10.0 | 7.8 |
Heavy Metal(As Pb) ≤% | 0.002 | <0.002 |
As ≤% | 0.0003 | <0.0003 |
Fluorides ≤% | 0.0075 | <0.0075 |
Clarity | Passes test | Passes test |


| Calcium phosphate tribasic Basic information | |
| Product Name: | Calcium phosphate tribasic |
| CAS: | 12167-74-7 |
| MF: | 5Ca.3O4P.HO |
| MW: | 502.31 |
| EINECS: | 235-330-6 |
| Mol File: | 12167-74-7.mol |
| Calcium phosphate tribasic Chemical Properties | |
| Melting point | 1100 °C(lit.) |
| bulk density | 2-6g/cm3 |
| density | 1.038 g/mL at 25 °C |
| storage temp. | 2-8°C |
| solubility | Soluble in 1 M Hydrochloric acid. |
| form | aqueous suspension |
| color | White |
| PH | 4月6日 |
| Water Solubility | Partially soluble in water. |
| Merck | 1694 |
| CAS DataBase Reference | 12167-74-7(CAS DataBase Reference) |
| EPA Substance Registry System | Calcium hydroxide phosphate (12167-74-7) |
TEST ITEM | FCC VII | TEST RESULT |
Appearance | White crystalline powder | White crystalline powder |
Content(As Ca) % | 34.0-40.0 | 36.0 |
Loss on Ignition,(800℃) ≤% | 10.0 | 7.8 |
Heavy Metal(As Pb) ≤% | 0.002 | <0.002 |
As ≤% | 0.0003 | <0.0003 |
Fluorides ≤% | 0.0075 | <0.0075 |
Clarity | Passes test | Passes test |


