| Availability: | |
|---|---|
| PDF Export | |
12069-32-8
bosschem
12069-32-8
Product Name: Boron Carbide
English Alias: Black Diamond; Tetrabor
CAS Number: 12069-32-8
Molecular Formula: B₄C
Molecular Weight: 55.25 g/mol
Appearance: Black-gray crystalline powder
Package: 25 kg/bag (paper-plastic composite bag with inner PE liner)
| Chemical requirement |
| |||||||||
Particle Size |
LOT NO. | Total Boron | Free Boron | Boron Anhydride | Boron Compound | Total Carbon | Free Carbon | Carbon Compound | Iron | Boron Carbide | |
T.B. % | F.B. % | B2O3 % | % | T.C. % | F.C. % | % | Fe % | B4C % | T.B.+T.C. % | ||
总硼 | 游硼 | 三氧化二硼 | 化合硼 | 总碳 | 游碳 | 化合碳 | 铁 | 碳化硼 | 总硼+总碳 | ||
B4C 5F | 1805ZXD148 | 77.12 | 0.48 | 0.42 | 76.64 | 21.05 | 1.40 | 19.65 | 0.19 | 96.29 | 98.17 |
Particle size distribution (粒度分布) um | |||||||||||
Particle Size | LOT NO. | D0 | D3 | D50 | D94 | D100 | |||||
B4C 5F | 1805ZXD148 | 0.375 | 0.546 | 3.023 | 7.044 | 17.18 | |||||
1. Abrasive Materials: Blasting nozzles, grinding media, and cutting tools
2. Refractory Materials: High-temperature furnace components and linings
3. Precision Nozzles: Sandblasting and water jet cutting nozzles
4. Semiconductor Industry: Wafer polishing and precision machining
Product Name: Boron Carbide
English Alias: Black Diamond; Tetrabor
CAS Number: 12069-32-8
Molecular Formula: B₄C
Molecular Weight: 55.25 g/mol
Appearance: Black-gray crystalline powder
Package: 25 kg/bag (paper-plastic composite bag with inner PE liner)
| Chemical requirement |
| |||||||||
Particle Size |
LOT NO. | Total Boron | Free Boron | Boron Anhydride | Boron Compound | Total Carbon | Free Carbon | Carbon Compound | Iron | Boron Carbide | |
T.B. % | F.B. % | B2O3 % | % | T.C. % | F.C. % | % | Fe % | B4C % | T.B.+T.C. % | ||
总硼 | 游硼 | 三氧化二硼 | 化合硼 | 总碳 | 游碳 | 化合碳 | 铁 | 碳化硼 | 总硼+总碳 | ||
B4C 5F | 1805ZXD148 | 77.12 | 0.48 | 0.42 | 76.64 | 21.05 | 1.40 | 19.65 | 0.19 | 96.29 | 98.17 |
Particle size distribution (粒度分布) um | |||||||||||
Particle Size | LOT NO. | D0 | D3 | D50 | D94 | D100 | |||||
B4C 5F | 1805ZXD148 | 0.375 | 0.546 | 3.023 | 7.044 | 17.18 | |||||
1. Abrasive Materials: Blasting nozzles, grinding media, and cutting tools
2. Refractory Materials: High-temperature furnace components and linings
3. Precision Nozzles: Sandblasting and water jet cutting nozzles
4. Semiconductor Industry: Wafer polishing and precision machining
