| Availability: | |
|---|---|
| PDF Export | |
68333-79-9
bosschemical
68333-79-9
| Ammonium polyphosphate Basic information | |
| Product Name: | Ammonium polyphosphate |
| CAS: | 68333-79-9 |
| MF: | H12N3O4P |
| MW: | 149.086741 |
| EINECS: | 269-789-9 |
| Mol File: | 68333-79-9.mol |
| Ammonium polyphosphate Chemical Properties | |
| storage temp. | −20°C |
| CAS DataBase Reference | 68333-79-9 |
| EPA Substance Registry System | Ammonium polyphosphates (68333-79-9) |
| Unit | Standard | Result | |
| P Content | % | 28.0-30.0 | 29.24 |
| Decomposition temperature1% ℃ | ℃ | ≥ 280 | 302 |
| Moisture content | % | ≤0.25 | 0.12 |
| PH Value | 7.5-9.0 | 7.58 | |
| Average Particle size | um | ≤15 | 14.23 |


| Ammonium polyphosphate Basic information | |
| Product Name: | Ammonium polyphosphate |
| CAS: | 68333-79-9 |
| MF: | H12N3O4P |
| MW: | 149.086741 |
| EINECS: | 269-789-9 |
| Mol File: | 68333-79-9.mol |
| Ammonium polyphosphate Chemical Properties | |
| storage temp. | −20°C |
| CAS DataBase Reference | 68333-79-9 |
| EPA Substance Registry System | Ammonium polyphosphates (68333-79-9) |
| Unit | Standard | Result | |
| P Content | % | 28.0-30.0 | 29.24 |
| Decomposition temperature1% ℃ | ℃ | ≥ 280 | 302 |
| Moisture content | % | ≤0.25 | 0.12 |
| PH Value | 7.5-9.0 | 7.58 | |
| Average Particle size | um | ≤15 | 14.23 |


