Availability: | |
---|---|
PDF Export | |
762-72-1
bosschemical
762-72-1
Allyltrimethylsilane Basic information | |
Product Name: | Allyltrimethylsilane |
CAS: | 762-72-1 |
MF: | C6H14Si |
MW: | 114.26 |
EINECS: | 212-104-5 |
Mol File: | 762-72-1.mol |
Allyltrimethylsilane Chemical Properties | |
Boiling point | 84-88 °C(lit.) |
density | 0.719 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.407(lit.) |
Fp | 45 °F |
storage temp. | 0-6°C |
form | Liquid |
color | Clear colorless |
Specific Gravity | 0.72 |
Water Solubility | insoluble |
Hydrolytic Sensitivity | 2: reacts with aqueous acid |
BRN | 906755 |
InChIKey | HYWCXWRMUZYRPH-UHFFFAOYSA-N |
CAS DataBase Reference | 762-72-1(CAS DataBase Reference) |
NIST Chemistry Reference | Silane, trimethyl-2-propenyl-(762-72-1) |
EPA Substance Registry System | Silane, trimethyl-2-propenyl- (762-72-1) |
COA:
TEST | MIN. | SPECIFICATION | MAX. | TARGET VALUE |
Appearance | Colorless Liquid | |||
Infrared spectrum | Conforms to Structure | |||
Purity(GC) | 98% | 100% | 100% | |
Refractive index n20/D | 1.406 | 1.408 | 1.408 | |
Specific gravity (20/20°C) | 0.716 | 0.718 | 0.718 |
Allyltrimethylsilane Basic information | |
Product Name: | Allyltrimethylsilane |
CAS: | 762-72-1 |
MF: | C6H14Si |
MW: | 114.26 |
EINECS: | 212-104-5 |
Mol File: | 762-72-1.mol |
Allyltrimethylsilane Chemical Properties | |
Boiling point | 84-88 °C(lit.) |
density | 0.719 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.407(lit.) |
Fp | 45 °F |
storage temp. | 0-6°C |
form | Liquid |
color | Clear colorless |
Specific Gravity | 0.72 |
Water Solubility | insoluble |
Hydrolytic Sensitivity | 2: reacts with aqueous acid |
BRN | 906755 |
InChIKey | HYWCXWRMUZYRPH-UHFFFAOYSA-N |
CAS DataBase Reference | 762-72-1(CAS DataBase Reference) |
NIST Chemistry Reference | Silane, trimethyl-2-propenyl-(762-72-1) |
EPA Substance Registry System | Silane, trimethyl-2-propenyl- (762-72-1) |
COA:
TEST | MIN. | SPECIFICATION | MAX. | TARGET VALUE |
Appearance | Colorless Liquid | |||
Infrared spectrum | Conforms to Structure | |||
Purity(GC) | 98% | 100% | 100% | |
Refractive index n20/D | 1.406 | 1.408 | 1.408 | |
Specific gravity (20/20°C) | 0.716 | 0.718 | 0.718 |