| Availability: | |
|---|---|
| PDF Export | |
1344-54-3
bosschemical
1344-54-3
Titanium(III) oxide Basic information | |||||||
| Product Name: | Titanium(III) oxide | ||||||
| CAS: | 1344-54-3 | ||||||
| MF: | O3Ti2 | ||||||
| MW: | 143.73 | ||||||
| EINECS: | 215-697-9 | ||||||
| Mol File: | 1344-54-3.mol | ||||||
| Titanium(III) oxide Chemical Properties | |||||||
| Melting point | 2130°C | ||||||
| density | 4.49 g/mL at 25 °C(lit.) | ||||||
| solubility | soluble in hot HF | ||||||
| form | Powder | ||||||
| color | black hexagonal, hexane crystals, crystalline | ||||||
| Specific Gravity | 4.6 | ||||||
| Water Solubility | Insoluble in water. | ||||||
| Crystal Structure | Trigonal | ||||||
| crystal system | Three sides | ||||||
| Space group | R3c | ||||||
| Dielectric constant | 110.0(Ambient) | ||||||
| CAS DataBase Reference | 1344-54-3(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Dititanium trioxide(1344-54-3) | ||||||
| EPA Substance Registry System | Titanium oxide (Ti2O3) (1344-54-3) | ||||||


Titanium(III) oxide Basic information | |||||||
| Product Name: | Titanium(III) oxide | ||||||
| CAS: | 1344-54-3 | ||||||
| MF: | O3Ti2 | ||||||
| MW: | 143.73 | ||||||
| EINECS: | 215-697-9 | ||||||
| Mol File: | 1344-54-3.mol | ||||||
| Titanium(III) oxide Chemical Properties | |||||||
| Melting point | 2130°C | ||||||
| density | 4.49 g/mL at 25 °C(lit.) | ||||||
| solubility | soluble in hot HF | ||||||
| form | Powder | ||||||
| color | black hexagonal, hexane crystals, crystalline | ||||||
| Specific Gravity | 4.6 | ||||||
| Water Solubility | Insoluble in water. | ||||||
| Crystal Structure | Trigonal | ||||||
| crystal system | Three sides | ||||||
| Space group | R3c | ||||||
| Dielectric constant | 110.0(Ambient) | ||||||
| CAS DataBase Reference | 1344-54-3(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Dititanium trioxide(1344-54-3) | ||||||
| EPA Substance Registry System | Titanium oxide (Ti2O3) (1344-54-3) | ||||||


