| Availability: | |
|---|---|
| PDF Export | |
13845-36-8
bosschem
13845-36-8
| Potassium triphosphate Basic information | |
| Product Name: | Potassium triphosphate |
| Synonyms: | PotassiuM Tripolyphosphate 50%;Triphosphoricacid, potassiuM salt (1:5);POTASSIUM TRIPHOSPHATE;POTASSIUM TRIPOLYPHOSPHATE;PENTAPOTASSIUM TRIPHOSPHATE;Triphosphoricacid,pentapotassiumsalt;PotassiumTripolyphosphateFoodGrade;PotassiumTripolyphosphateTechGrade |
| CAS: | 13845-36-8 |
| MF: | H6KO10P3 |
| MW: | 298.06 |
| EINECS: | 237-574-9 |
| Mol File: | 13845-36-8.mol |
| Potassium triphosphate Chemical Properties | |
| Melting point | 620°C |
| density | 2,54 g/cm3 |
| storage temp. | Inert atmosphere,Room Temperature |
| form | Powder |
| Specific Gravity | 2.54 |
| color | white |
| CAS DataBase Reference | 13845-36-8(CAS DataBase Reference) |
| EPA Substance Registry System | Potassium tripolyphosphate (13845-36-8) |
| Product Name | Potassium Tripolyphosphate (TKPP) | |
| CAS No. | 13845-36-8 | |
| MF | K5O10P3 | |
| ITEM | SPECIFCATION | RESULT |
| Appearance | White powder | White powder |
| Main Content(K5P3O10),% | ≥90.0 | 93.1 |
| P2O5, % | ≥46.0 | 47.0 |
| Florid(F) (mg/kg) | ≤30.0 | 8.0 |
| Arsenic (As) (mg/kg) | ≤3.0 | 1.0 |
| Heavy Metals (as Pb) (mg/kg) | ≤15.0 | 6.0 |
| Lead (Pb) (mg/kg) | ≤4.0 | 1.0 |
| PH of 1% water solution | 9.2-11.1 | 9.75 |
| Water Insoluble Matters, % | ≤2.0 | 0.4 |
| CONCLUSION | Qualified | |


| Potassium triphosphate Basic information | |
| Product Name: | Potassium triphosphate |
| Synonyms: | PotassiuM Tripolyphosphate 50%;Triphosphoricacid, potassiuM salt (1:5);POTASSIUM TRIPHOSPHATE;POTASSIUM TRIPOLYPHOSPHATE;PENTAPOTASSIUM TRIPHOSPHATE;Triphosphoricacid,pentapotassiumsalt;PotassiumTripolyphosphateFoodGrade;PotassiumTripolyphosphateTechGrade |
| CAS: | 13845-36-8 |
| MF: | H6KO10P3 |
| MW: | 298.06 |
| EINECS: | 237-574-9 |
| Mol File: | 13845-36-8.mol |
| Potassium triphosphate Chemical Properties | |
| Melting point | 620°C |
| density | 2,54 g/cm3 |
| storage temp. | Inert atmosphere,Room Temperature |
| form | Powder |
| Specific Gravity | 2.54 |
| color | white |
| CAS DataBase Reference | 13845-36-8(CAS DataBase Reference) |
| EPA Substance Registry System | Potassium tripolyphosphate (13845-36-8) |
| Product Name | Potassium Tripolyphosphate (TKPP) | |
| CAS No. | 13845-36-8 | |
| MF | K5O10P3 | |
| ITEM | SPECIFCATION | RESULT |
| Appearance | White powder | White powder |
| Main Content(K5P3O10),% | ≥90.0 | 93.1 |
| P2O5, % | ≥46.0 | 47.0 |
| Florid(F) (mg/kg) | ≤30.0 | 8.0 |
| Arsenic (As) (mg/kg) | ≤3.0 | 1.0 |
| Heavy Metals (as Pb) (mg/kg) | ≤15.0 | 6.0 |
| Lead (Pb) (mg/kg) | ≤4.0 | 1.0 |
| PH of 1% water solution | 9.2-11.1 | 9.75 |
| Water Insoluble Matters, % | ≤2.0 | 0.4 |
| CONCLUSION | Qualified | |


