Availability: | |
---|---|
PDF Export | |
163702-08-7
bosschemical
163702-08-7
![]() | |
Product Name: | Methyl perfluoroisobutyl ether |
CAS: | 163702-08-7 |
MF: | C5H3F9O |
MW: | 250.06 |
EINECS: | 000-000-0 |
Mol File: | 163702-08-7.mol |
Methyl perfluoroisobutyl ether Chemical Properties | |
Boiling point | 20.0±40.0℃ (760 Torr) |
density | 1.500±0.06 g/cm3 (20 ºC 760 Torr) |
Fp | -29.6±23.2℃ |
InChI | InChI=1S/C5H3F9O/c6-2(7)15-1-3(8,4(9,10)11)5(12,13)14/h2H,1H2 |
InChIKey | JZYGTCBELUZFGX-UHFFFAOYSA-N |
SMILES | C(F)(F)(F)C(COC(F)F)(F)C(F)(F)F |
LogP | 3.216 (est) |
CAS DataBase Reference | 163702-08-7 |
EPA Substance Registry System | Propane, 2-(difluoromethoxymethyl)-1,1,1,2,3,3,3-heptafluoro- (163702-08-7) |
![]() | |
Product Name: | Methyl perfluoroisobutyl ether |
CAS: | 163702-08-7 |
MF: | C5H3F9O |
MW: | 250.06 |
EINECS: | 000-000-0 |
Mol File: | 163702-08-7.mol |
Methyl perfluoroisobutyl ether Chemical Properties | |
Boiling point | 20.0±40.0℃ (760 Torr) |
density | 1.500±0.06 g/cm3 (20 ºC 760 Torr) |
Fp | -29.6±23.2℃ |
InChI | InChI=1S/C5H3F9O/c6-2(7)15-1-3(8,4(9,10)11)5(12,13)14/h2H,1H2 |
InChIKey | JZYGTCBELUZFGX-UHFFFAOYSA-N |
SMILES | C(F)(F)(F)C(COC(F)F)(F)C(F)(F)F |
LogP | 3.216 (est) |
CAS DataBase Reference | 163702-08-7 |
EPA Substance Registry System | Propane, 2-(difluoromethoxymethyl)-1,1,1,2,3,3,3-heptafluoro- (163702-08-7) |