| Availability: | |
|---|---|
| PDF Export | |
1393-92-6
bosschemical
1393-92-6
LITMUS Basic information | |
| Product Name: | LITMUS |
| Synonyms: | LITMUS;LITMUS POWDER;LITMUS SOLUTION;LITMUS SOLUTION ACCORDING TO KUBEL AND TIEMANN;LITMUS SOLUTION BLUE;LITMUS SOLUTION RED;LACMUS;CI 1242 |
| CAS: | 1393-92-6 |
| MF: | n.a. |
| MW: | 0 |
| EINECS: | 215-739-6 |
| Product Categories: | Titration;J-K-LTitration;pH Indicators - Solids;Indicators;Stains and Dyes;Stains&Dyes, A to |
| Mol File: | Mol File |
LITMUS Chemical Properties | |
| Melting point | 100 °C |
| storage temp. | Storage temp. 2-8°C |
| form | Powder or Granules |
| color | Dark blue to bluish-black |
| Specific Gravity | 0.984 |
| Odor | Odorless |
| PH Range | 4.5(red)-8.3(blue) |
| Water Solubility | Soluble in water |
| Merck | 145,547 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |


LITMUS Basic information | |
| Product Name: | LITMUS |
| Synonyms: | LITMUS;LITMUS POWDER;LITMUS SOLUTION;LITMUS SOLUTION ACCORDING TO KUBEL AND TIEMANN;LITMUS SOLUTION BLUE;LITMUS SOLUTION RED;LACMUS;CI 1242 |
| CAS: | 1393-92-6 |
| MF: | n.a. |
| MW: | 0 |
| EINECS: | 215-739-6 |
| Product Categories: | Titration;J-K-LTitration;pH Indicators - Solids;Indicators;Stains and Dyes;Stains&Dyes, A to |
| Mol File: | Mol File |
LITMUS Chemical Properties | |
| Melting point | 100 °C |
| storage temp. | Storage temp. 2-8°C |
| form | Powder or Granules |
| color | Dark blue to bluish-black |
| Specific Gravity | 0.984 |
| Odor | Odorless |
| PH Range | 4.5(red)-8.3(blue) |
| Water Solubility | Soluble in water |
| Merck | 145,547 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |


