| Availability: | |
|---|---|
| PDF Export | |
10049-05-5
bosschemical
10049-05-5
| CHROMIUM(II) CHLORIDE Basic information | |||||||
| Product Name: | CHROMIUM(II) CHLORIDE | ||||||
| CAS: | 10049-05-5 | ||||||
| MF: | Cl2Cr | ||||||
| MW: | 122.9 | ||||||
| EINECS: | 233-163-3 | ||||||
| Mol File: | 10049-05-5.mol | ||||||
| CHROMIUM(II) CHLORIDE Chemical Properties | |||||||
| Melting point | 824 °C(lit.) | ||||||
| Boiling point | 1120°C (estimate) | ||||||
| density | 2.9 g/mL at 25 °C(lit.) | ||||||
| storage temp. | Store below +30°C. | ||||||
| solubility | soluble in H2O | ||||||
| form | powder | ||||||
| color | Off-white to green-gray | ||||||
| Specific Gravity | 2.878 | ||||||
| Water Solubility | Soluble in water. Insoluble in alcohol and ether. | ||||||
| Sensitive | Air & Moisture Sensitive | ||||||
| Crystal Structure | CaCl2 type | ||||||
| crystal system | Nogata | ||||||
| Merck | 142,244 | ||||||
| Space group | Pnnm | ||||||
| Exposure limits | NIOSH: IDLH 250 mg/m3; TWA 0.5 mg/m3 | ||||||
| Stability: | Stable, but decomposes in water or moist air. Incompatible with water, oxidizing agents, active metals. | ||||||
| CAS DataBase Reference | 10049-05-5(CAS DataBase Reference) | ||||||
| EPA Substance Registry System | Chromium(II) chloride (10049-05-5) | ||||||
| CHROMIUM(II) CHLORIDE Basic information | |||||||
| Product Name: | CHROMIUM(II) CHLORIDE | ||||||
| CAS: | 10049-05-5 | ||||||
| MF: | Cl2Cr | ||||||
| MW: | 122.9 | ||||||
| EINECS: | 233-163-3 | ||||||
| Mol File: | 10049-05-5.mol | ||||||
| CHROMIUM(II) CHLORIDE Chemical Properties | |||||||
| Melting point | 824 °C(lit.) | ||||||
| Boiling point | 1120°C (estimate) | ||||||
| density | 2.9 g/mL at 25 °C(lit.) | ||||||
| storage temp. | Store below +30°C. | ||||||
| solubility | soluble in H2O | ||||||
| form | powder | ||||||
| color | Off-white to green-gray | ||||||
| Specific Gravity | 2.878 | ||||||
| Water Solubility | Soluble in water. Insoluble in alcohol and ether. | ||||||
| Sensitive | Air & Moisture Sensitive | ||||||
| Crystal Structure | CaCl2 type | ||||||
| crystal system | Nogata | ||||||
| Merck | 142,244 | ||||||
| Space group | Pnnm | ||||||
| Exposure limits | NIOSH: IDLH 250 mg/m3; TWA 0.5 mg/m3 | ||||||
| Stability: | Stable, but decomposes in water or moist air. Incompatible with water, oxidizing agents, active metals. | ||||||
| CAS DataBase Reference | 10049-05-5(CAS DataBase Reference) | ||||||
| EPA Substance Registry System | Chromium(II) chloride (10049-05-5) | ||||||
