| Availability: | |
|---|---|
| PDF Export | |
98-52-2
boss chemical
98-52-2
| 4-tert-Butylcyclohexanol Basic information | |
| Product Name: | 4-tert-Butylcyclohexanol |
| CAS: | 98-52-2 |
| MF: | C10H20O |
| MW: | 156.27 |
| EINECS: | 202-676-4 |
| Mol File: | 98-52-2.mol |
| 4-tert-Butylcyclohexanol Chemical Properties | |
| Melting point | 62-70 °C(lit.) |
| Boiling point | 110-115 °C15 mm Hg(lit.) |
| density | 2.591 |
| refractive index | 1.447 |
| Fp | 221 °F |
| form | Powder or Granules |
| pka | 15.32±0.40(Predicted) |
| color | White |
| Water Solubility | <1 g/L (20 ºC) |
| BRN | 1902277 |
| InChIKey | CCOQPGVQAWPUPE-UHFFFAOYSA-N |
| CAS DataBase Reference | 98-52-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Cyclohexanol, 4-(1,1-dimethylethyl)-(98-52-2) |
| EPA Substance Registry System | Cyclohexanol, 4-(1,1-dimethylethyl)- (98-52-2) |
COA
| SPECIFICATION PROPERTIES | STANDARD | RESULTS |
| Appearance | white crystalline | white crystalline |
| Purity(%) | ≥99.0 | 99.5 |
| 4-Tert-butylphenol | ≤0.01 | <0.01 |
| Ash (%) | ≤0.50 | 0.02% |
| (K·F) Water(%) | ≤0.50 | 0.03% |


| 4-tert-Butylcyclohexanol Basic information | |
| Product Name: | 4-tert-Butylcyclohexanol |
| CAS: | 98-52-2 |
| MF: | C10H20O |
| MW: | 156.27 |
| EINECS: | 202-676-4 |
| Mol File: | 98-52-2.mol |
| 4-tert-Butylcyclohexanol Chemical Properties | |
| Melting point | 62-70 °C(lit.) |
| Boiling point | 110-115 °C15 mm Hg(lit.) |
| density | 2.591 |
| refractive index | 1.447 |
| Fp | 221 °F |
| form | Powder or Granules |
| pka | 15.32±0.40(Predicted) |
| color | White |
| Water Solubility | <1 g/L (20 ºC) |
| BRN | 1902277 |
| InChIKey | CCOQPGVQAWPUPE-UHFFFAOYSA-N |
| CAS DataBase Reference | 98-52-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Cyclohexanol, 4-(1,1-dimethylethyl)-(98-52-2) |
| EPA Substance Registry System | Cyclohexanol, 4-(1,1-dimethylethyl)- (98-52-2) |
COA
| SPECIFICATION PROPERTIES | STANDARD | RESULTS |
| Appearance | white crystalline | white crystalline |
| Purity(%) | ≥99.0 | 99.5 |
| 4-Tert-butylphenol | ≤0.01 | <0.01 |
| Ash (%) | ≤0.50 | 0.02% |
| (K·F) Water(%) | ≤0.50 | 0.03% |


