Availability: | |
---|---|
PDF Export | |
100-06-1
bosschem
100-06-1
Ethylenediaminetetraacetic acid tetrasodium salt Basic information | |
Product Name: | Ethylenediaminetetraacetic acid tetrasodium salt |
CAS: | 13235-36-4 |
MF: | C10H12N2Na4O8 |
MW: | 380.17 |
EINECS: | 603-569-9 |
Mol File: | 13235-36-4.mol |
Ethylenediaminetetraacetic acid tetrasodium salt Chemical Properties | |
solubility | H2O: 0.1 M at 20 °C, clear, colorless |
form | Solid |
color | White crystalline |
Odor | Odorless |
Water Solubility | almost transparency |
CAS DataBase Reference | 13235-36-4(CAS DataBase Reference) |
EPA Substance Registry System | Tetrasodium ethylenediaminetetraacetate tetrahydrate (13235-36-4) |
COA:
Testing Items | Specifications | Measured Value |
Appearance | White or Off-white | Off-white Granullar Crystalline Powder |
Granullar CrystalIine Powder | ||
Content (As 452.2) % | 99. 00 min | 99.71 |
Chlorid (Cl) % | 0. 020 max | 0. 016 |
NTA % | 1.00 max | 0. 27 |
Sulfate (SO42-) % | 0.020 max | <0. 0080 |
Heavy Metal (Pb) ppm | 10 max | <8 |
Ferrum (Fe) ppm | 10 max | 5 |
Chelating Value mg (CaCO3) /g | 220min | 221 |
PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
Bulk Density Kg/m3 | 700-950 | 855 |
Result % | Confirm |
Ethylenediaminetetraacetic acid tetrasodium salt Basic information | |
Product Name: | Ethylenediaminetetraacetic acid tetrasodium salt |
CAS: | 13235-36-4 |
MF: | C10H12N2Na4O8 |
MW: | 380.17 |
EINECS: | 603-569-9 |
Mol File: | 13235-36-4.mol |
Ethylenediaminetetraacetic acid tetrasodium salt Chemical Properties | |
solubility | H2O: 0.1 M at 20 °C, clear, colorless |
form | Solid |
color | White crystalline |
Odor | Odorless |
Water Solubility | almost transparency |
CAS DataBase Reference | 13235-36-4(CAS DataBase Reference) |
EPA Substance Registry System | Tetrasodium ethylenediaminetetraacetate tetrahydrate (13235-36-4) |
COA:
Testing Items | Specifications | Measured Value |
Appearance | White or Off-white | Off-white Granullar Crystalline Powder |
Granullar CrystalIine Powder | ||
Content (As 452.2) % | 99. 00 min | 99.71 |
Chlorid (Cl) % | 0. 020 max | 0. 016 |
NTA % | 1.00 max | 0. 27 |
Sulfate (SO42-) % | 0.020 max | <0. 0080 |
Heavy Metal (Pb) ppm | 10 max | <8 |
Ferrum (Fe) ppm | 10 max | 5 |
Chelating Value mg (CaCO3) /g | 220min | 221 |
PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
Bulk Density Kg/m3 | 700-950 | 855 |
Result % | Confirm |