| Availability: | |
|---|---|
| PDF Export | |
C12H12N2O2S
bosschem
C12H12N2O2S
| 4,4'-Diaminodiphenylsulfone Basic information | |
| Product Name: | 4,4'-Diaminodiphenylsulfone |
| CAS: | 80-08-0 |
| MF: | C12H12N2O2S |
| MW: | 248.3 |
| EINECS: | 201-248-4 |
| Mol File: | 80-08-0.mol |
| 4,4'-Diaminodiphenylsulfone Chemical Properties | |
| Melting point | 175-177 °C(lit.) |
| Boiling point | 511.7±35.0 °C(Predicted) |
| density | 1.2701 (rough estimate) |
| vapor pressure | 0.004Pa at 25℃ |
| refractive index | 1.5950 (estimate) |
| storage temp. | 2-8°C |
| solubility | 0.38g/l |
| form | Crystalline Powder |
| pka | pKb 13.0(at 25℃) |
| color | White to beige |
| PH | 5.5-7.5 (H2O, 20℃)(saturated aqueous solution) |
| Water Solubility | <0.1 g/100 mL at 20 ºC |
| Merck | 142,822 |
| BRN | 788055 |
| BCS Class | 4,2 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| InChIKey | MQJKPEGWNLWLTK-UHFFFAOYSA-N |
| LogP | 0.97 at 25℃ |
| CAS DataBase Reference | 80-08-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Dapsone(80-08-0) |
| IARC | 3 (Vol. 24, Sup 7) 1987 |
| EPA Substance Registry System | Dapsone (80-08-0) |
质检项 Item | 质检结果 Result |
外观Appearance | 白色粉末white powder |
结构structure | 符合结构In line with the structure |
检测方法 (LCMS) Detection method | 99.84% |


| 4,4'-Diaminodiphenylsulfone Basic information | |
| Product Name: | 4,4'-Diaminodiphenylsulfone |
| CAS: | 80-08-0 |
| MF: | C12H12N2O2S |
| MW: | 248.3 |
| EINECS: | 201-248-4 |
| Mol File: | 80-08-0.mol |
| 4,4'-Diaminodiphenylsulfone Chemical Properties | |
| Melting point | 175-177 °C(lit.) |
| Boiling point | 511.7±35.0 °C(Predicted) |
| density | 1.2701 (rough estimate) |
| vapor pressure | 0.004Pa at 25℃ |
| refractive index | 1.5950 (estimate) |
| storage temp. | 2-8°C |
| solubility | 0.38g/l |
| form | Crystalline Powder |
| pka | pKb 13.0(at 25℃) |
| color | White to beige |
| PH | 5.5-7.5 (H2O, 20℃)(saturated aqueous solution) |
| Water Solubility | <0.1 g/100 mL at 20 ºC |
| Merck | 142,822 |
| BRN | 788055 |
| BCS Class | 4,2 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| InChIKey | MQJKPEGWNLWLTK-UHFFFAOYSA-N |
| LogP | 0.97 at 25℃ |
| CAS DataBase Reference | 80-08-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Dapsone(80-08-0) |
| IARC | 3 (Vol. 24, Sup 7) 1987 |
| EPA Substance Registry System | Dapsone (80-08-0) |
质检项 Item | 质检结果 Result |
外观Appearance | 白色粉末white powder |
结构structure | 符合结构In line with the structure |
检测方法 (LCMS) Detection method | 99.84% |


