| Availability: | |
|---|---|
| PDF Export | |
553-26-4
Boss Chemical
553-26-4
| 4,4'-Bipyridine Basic information | |
| Product Name: | 4,4'-Bipyridine |
| CAS: | 553-26-4 |
| MF: | C10H8N2 |
| MW: | 156.18 |
| EINECS: | 209-036-3 |
| Mol File: | 553-26-4.mol |
| 4,4'-Bipyridine Chemical Properties | |
| Melting point | 109-112 °C(lit.) |
| Boiling point | 305 °C(lit.) |
| density | 1.2814 (rough estimate) |
| refractive index | 1.6057 (estimate) |
| Fp | 304-305°C |
| storage temp. | Store below +30°C. |
| solubility | 4.5g/l |
| form | Powder |
| pka | pK1:3.17(+2);pK2:4.82(+1) (25°C) |
| color | Off-white to beige |
| Water Solubility | slightly soluble |
| λmax | 300nm(CH3CN)(lit.) |
| Sensitive | Hygroscopic |
| Merck | 143,348 |
| BRN | 113176 |
| Henry's Law Constant | 3.9×103 mol/(m3Pa) at 25℃, Duchowicz et al. (2020) |
| Stability: | Stable. Incompatible with strong oxidizing agents, strong acids. |
| InChI | 1S/C10H8N2/c1-5-11-6-2-9(1)10-3-7-12-8-4-10/h1-8H |
| InChIKey | MWVTWFVJZLCBMC-UHFFFAOYSA-N |
| SMILES | c1cc(ccn1)-c2ccncc2 |
| CAS DataBase Reference | 553-26-4(CAS DataBase Reference) |
| NIST Chemistry Reference | 4,4'-Bipyridine(553-26-4) |
| EPA Substance Registry System | 4,4'-Bipyridine (553-26-4) |


