| Availability: | |
|---|---|
| PDF Export | |
24801-88-5
bosschem
24801-88-5
| 3-Isocyanatopropyltriethoxysilane Basic information | |
| Product Name: | 3-Isocyanatopropyltriethoxysilane | 
| CAS: | 24801-88-5 | 
| MF: | C10H21NO4Si | 
| MW: | 247.36 | 
| EINECS: | 246-467-6 | 
| 3-Isocyanatopropyltriethoxysilane Chemical Properties | |
| Melting point | <0°C | 
| Boiling point | 283 °C(lit.) | 
| density | 0.999 g/mL at 25 °C(lit.) | 
| refractive index | n20/D 1.42(lit.) | 
| Fp | 171 °F | 
| storage temp. | 2-8°C | 
| form | Liquid | 
| color | Clear colorless to yellow | 
| Specific Gravity | 0.999 | 
| Water Solubility | Hydrolyzes in water. | 
| Sensitive | Moisture Sensitive | 
| Hydrolytic Sensitivity | 7: reacts slowly with moisture/water | 
| BRN | 4404652 | 
| CAS DataBase Reference | 24801-88-5(CAS DataBase Reference) | 
| EPA Substance Registry System | Silane, triethoxy(3-isocyanatopropyl)- (24801-88-5) | 
| Testing Items | Standard Requirements | Testing Result | 
| Chromatographic purity | 0.96 | Qualified | 
| Chromaticity | 20max | Qualified | 
| Density | 0.9500-1.0500 | Qualified | 
| refractive index | 1.4140-1.4240 | Qualified | 


| 3-Isocyanatopropyltriethoxysilane Basic information | |
| Product Name: | 3-Isocyanatopropyltriethoxysilane | 
| CAS: | 24801-88-5 | 
| MF: | C10H21NO4Si | 
| MW: | 247.36 | 
| EINECS: | 246-467-6 | 
| 3-Isocyanatopropyltriethoxysilane Chemical Properties | |
| Melting point | <0°C | 
| Boiling point | 283 °C(lit.) | 
| density | 0.999 g/mL at 25 °C(lit.) | 
| refractive index | n20/D 1.42(lit.) | 
| Fp | 171 °F | 
| storage temp. | 2-8°C | 
| form | Liquid | 
| color | Clear colorless to yellow | 
| Specific Gravity | 0.999 | 
| Water Solubility | Hydrolyzes in water. | 
| Sensitive | Moisture Sensitive | 
| Hydrolytic Sensitivity | 7: reacts slowly with moisture/water | 
| BRN | 4404652 | 
| CAS DataBase Reference | 24801-88-5(CAS DataBase Reference) | 
| EPA Substance Registry System | Silane, triethoxy(3-isocyanatopropyl)- (24801-88-5) | 
| Testing Items | Standard Requirements | Testing Result | 
| Chromatographic purity | 0.96 | Qualified | 
| Chromaticity | 20max | Qualified | 
| Density | 0.9500-1.0500 | Qualified | 
| refractive index | 1.4140-1.4240 | Qualified | 


