| Availability: | |
|---|---|
| PDF Export | |
100-86-7
bosschem
100-86-7
| 2-Methyl-1-phenyl-2-propanol Basic information | |
| Product Name: | 2-Methyl-1-phenyl-2-propanol |
| CAS: | 100-86-7 |
| MF: | C10H14O |
| MW: | 150.22 |
| EINECS: | 202-896-0 |
| Mol File: | 100-86-7.mol |
| 2-Methyl-1-phenyl-2-propanol Chemical Properties | |
| Melting point | 23-25 °C(lit.) |
| Boiling point | 94-96 °C10 mm Hg(lit.) |
| density | 0.974 g/mL at 25 °C(lit.) |
| FEMA | 2393 | ALPHA,ALPHA-DIMETHYLPHENETHYL ALCOHOL |
| refractive index | n20/D 1.514(lit.) |
| Fp | 178 °F |
| storage temp. | Store below +30°C. |
| pka | 15.31±0.29(Predicted) |
| Water Solubility | Slightly soluble in water. |
| JECFA Number | 1653 |
| BRN | 1855608 |
COA
| Item | Specification | Result |
| Appearance | Colorless to yellowish viscous liquid or white crystalline solid. | Conform |
| Smell | Warm, herb, flower fragrance | Conform |
| Refraction index(RI20℃) | 1.514-1.517 | 1.5146 |
| Relative density(SG25/25℃) | 0.972-0.977 | 0.9742 |
| Purity% | ≥98% | 0.998 |
| Acid value% | ≤1 | 0.002 |
| Conclusion | Qualified | |


| 2-Methyl-1-phenyl-2-propanol Basic information | |
| Product Name: | 2-Methyl-1-phenyl-2-propanol |
| CAS: | 100-86-7 |
| MF: | C10H14O |
| MW: | 150.22 |
| EINECS: | 202-896-0 |
| Mol File: | 100-86-7.mol |
| 2-Methyl-1-phenyl-2-propanol Chemical Properties | |
| Melting point | 23-25 °C(lit.) |
| Boiling point | 94-96 °C10 mm Hg(lit.) |
| density | 0.974 g/mL at 25 °C(lit.) |
| FEMA | 2393 | ALPHA,ALPHA-DIMETHYLPHENETHYL ALCOHOL |
| refractive index | n20/D 1.514(lit.) |
| Fp | 178 °F |
| storage temp. | Store below +30°C. |
| pka | 15.31±0.29(Predicted) |
| Water Solubility | Slightly soluble in water. |
| JECFA Number | 1653 |
| BRN | 1855608 |
COA
| Item | Specification | Result |
| Appearance | Colorless to yellowish viscous liquid or white crystalline solid. | Conform |
| Smell | Warm, herb, flower fragrance | Conform |
| Refraction index(RI20℃) | 1.514-1.517 | 1.5146 |
| Relative density(SG25/25℃) | 0.972-0.977 | 0.9742 |
| Purity% | ≥98% | 0.998 |
| Acid value% | ≤1 | 0.002 |
| Conclusion | Qualified | |


