Availability: | |
---|---|
PDF Export | |
16485-10-2
bosschem
16485-10-2
Panthenol Basic information | |
General Description Uses Mechanism of action Side effects | |
Product Name: | Panthenol |
Synonyms: | 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl-,(+-)-Butanamide;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butyramid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+/-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-dl-butyramid;DL-2 4-DIHYDROXY-N-(3-HYDROXYPROPYL)-3 3-DIMETHYLBUTYRAMIDE;DL-N-PANTOYL-E-PROPANOLAMINE;DL-PANTHENOL |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | neat |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
Panthenol Basic information | |
General Description Uses Mechanism of action Side effects | |
Product Name: | Panthenol |
Synonyms: | 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl-,(+-)-Butanamide;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butyramid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+/-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-dl-butyramid;DL-2 4-DIHYDROXY-N-(3-HYDROXYPROPYL)-3 3-DIMETHYLBUTYRAMIDE;DL-N-PANTOYL-E-PROPANOLAMINE;DL-PANTHENOL |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | neat |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
Items | Specification |
Appearance | Well Dispersed White Powder |
Assay | 99.0-102.0% |
Melting Range | 64.5℃ to 68.5℃ |
Specific optical rotation,589nm | -0.05º to +0.05º |
Loss on Drying | <=0.5% |
Residue on Ignition | <=0.1% |
Limit of Aminopropanol | <=0.1% |
Heavy metals | <=10ppm |
Panthenol Basic information | |
General Description Uses Mechanism of action Side effects | |
Product Name: | Panthenol |
Synonyms: | 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl-,(+-)-Butanamide;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butyramid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+/-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-dl-butyramid;DL-2 4-DIHYDROXY-N-(3-HYDROXYPROPYL)-3 3-DIMETHYLBUTYRAMIDE;DL-N-PANTOYL-E-PROPANOLAMINE;DL-PANTHENOL |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | neat |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
Panthenol Basic information | |
General Description Uses Mechanism of action Side effects | |
Product Name: | Panthenol |
Synonyms: | 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl-,(+-)-Butanamide;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+-)-butyramid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-(+/-)-butanamid;4-dihydroxy-n-(3-hydroxypropyl)-3,3-dimethyl-dl-butyramid;DL-2 4-DIHYDROXY-N-(3-HYDROXYPROPYL)-3 3-DIMETHYLBUTYRAMIDE;DL-N-PANTOYL-E-PROPANOLAMINE;DL-PANTHENOL |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | neat |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
Items | Specification |
Appearance | Well Dispersed White Powder |
Assay | 99.0-102.0% |
Melting Range | 64.5℃ to 68.5℃ |
Specific optical rotation,589nm | -0.05º to +0.05º |
Loss on Drying | <=0.5% |
Residue on Ignition | <=0.1% |
Limit of Aminopropanol | <=0.1% |
Heavy metals | <=10ppm |