Availability: | |
---|---|
PDF Export | |
82-45-1
bosschem
82-45-1
1-Amino anthraquinone Basic information | |
Product Name: | 1-Amino anthraquinone |
CAS: | 82-45-1 |
MF: | C14H9NO2 |
MW: | 223.23 |
EINECS: | 201-423-5 |
1-Amino anthraquinone Chemical Properties | |
Melting point | 253-255 °C(lit.) |
Boiling point | 364.52°C (rough estimate) |
density | 1.1814 (rough estimate) |
refractive index | 1.4700 (estimate) |
storage temp. | Store below +30°C. |
solubility | Soluble in alcohol, benzene, chlroform, ether, glacial acetic acid, HCl |
Colour Index | 37275 |
pka | -0.51±0.20(Predicted) |
Water Solubility | 312.5ug/L(25 ºC) |
Merck | 14,417 |
BRN | 396360 |
Stability: | Stable. Incompatible with acids, acid chlorides, acid anhydrides, chloroformates, strong oxidizing agents. |
CAS DataBase Reference | 82-45-1(CAS DataBase Reference) |
NIST Chemistry Reference | 1-Aminoanthraquinone(82-45-1) |
EPA Substance Registry System | 1-Aminoanthraquinone (82-45-1) |
COA
Item | Index | |||
Premium product | First-class product | Qualified product | Crude product | |
Appearance | Red crystalline powder | Red to brownish red crystalline powder | ||
1-aminoanthraquinone, %≥ | 98.5 | 97.5 | 96 | 80 |
1-5-Diaminoanthraquinone, %≤ | 0.3 | 0.5 | 1 | |
1-8-Diaminoanthraquinone, %≤ | 0.1 | 0.3 | 0.5 |
1-Amino anthraquinone Basic information | |
Product Name: | 1-Amino anthraquinone |
CAS: | 82-45-1 |
MF: | C14H9NO2 |
MW: | 223.23 |
EINECS: | 201-423-5 |
1-Amino anthraquinone Chemical Properties | |
Melting point | 253-255 °C(lit.) |
Boiling point | 364.52°C (rough estimate) |
density | 1.1814 (rough estimate) |
refractive index | 1.4700 (estimate) |
storage temp. | Store below +30°C. |
solubility | Soluble in alcohol, benzene, chlroform, ether, glacial acetic acid, HCl |
Colour Index | 37275 |
pka | -0.51±0.20(Predicted) |
Water Solubility | 312.5ug/L(25 ºC) |
Merck | 14,417 |
BRN | 396360 |
Stability: | Stable. Incompatible with acids, acid chlorides, acid anhydrides, chloroformates, strong oxidizing agents. |
CAS DataBase Reference | 82-45-1(CAS DataBase Reference) |
NIST Chemistry Reference | 1-Aminoanthraquinone(82-45-1) |
EPA Substance Registry System | 1-Aminoanthraquinone (82-45-1) |
COA
Item | Index | |||
Premium product | First-class product | Qualified product | Crude product | |
Appearance | Red crystalline powder | Red to brownish red crystalline powder | ||
1-aminoanthraquinone, %≥ | 98.5 | 97.5 | 96 | 80 |
1-5-Diaminoanthraquinone, %≤ | 0.3 | 0.5 | 1 | |
1-8-Diaminoanthraquinone, %≤ | 0.1 | 0.3 | 0.5 |