| Availability: | |
|---|---|
| PDF Export | |
504-63-2
bosschem
504-63-2
| 1,3-Propanediol Basic information | |
| Product Name: | 1,3-Propanediol |
| CAS: | 504-63-2 |
| MF: | C3H8O2 |
| MW: | 76.09 |
| EINECS: | 207-997-3 |
| Mol File: | 504-63-2.mol |
| 1,3-Propanediol Chemical Properties | |
| Melting point | -32 °C |
| Boiling point | 214 °C760 mm Hg(lit.) |
| density | 1.053 g/mL at 25 °C(lit.) |
| vapor pressure | 0.8 mm Hg ( 20 °C) |
| FEMA | 4753 | 1,3-PROPANEDIOL |
| refractive index | n20/D 1.440(lit.) |
| Fp | >230 °F |
| storage temp. | Store below +30°C. |
| solubility | H2O: soluble |
| pka | 14.46±0.10(Predicted) |
| form | Oily Liquid |
| color | Clear |
| PH | 4.5-7.0 (100g/l, H2O, 20℃) |
| explosive limit | 2.5%(V) |
| Water Solubility | 100 g/L |
| Merck | 149,714 |
| BRN | 969155 |
| InChIKey | YPFDHNVEDLHUCE-UHFFFAOYSA-N |
| CAS DataBase Reference | 504-63-2(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,3-Propanediol(504-63-2) |
| EPA Substance Registry System | 1,3-Propanediol (504-63-2) |
| Appearance | Colorless to Yellow Viscous Liquid |
| Infrared spectrum | Conforms to Structure |
| Proton NMR spectrum | Conforms to Structure |
| Purity(GC) | 98% |
| Refractive index n20/D | 1.441 |
| Specific gravity (20/20°C) | 1.056 |
| Water by Karl Fischer | 0.50% |


| 1,3-Propanediol Basic information | |
| Product Name: | 1,3-Propanediol |
| CAS: | 504-63-2 |
| MF: | C3H8O2 |
| MW: | 76.09 |
| EINECS: | 207-997-3 |
| Mol File: | 504-63-2.mol |
| 1,3-Propanediol Chemical Properties | |
| Melting point | -32 °C |
| Boiling point | 214 °C760 mm Hg(lit.) |
| density | 1.053 g/mL at 25 °C(lit.) |
| vapor pressure | 0.8 mm Hg ( 20 °C) |
| FEMA | 4753 | 1,3-PROPANEDIOL |
| refractive index | n20/D 1.440(lit.) |
| Fp | >230 °F |
| storage temp. | Store below +30°C. |
| solubility | H2O: soluble |
| pka | 14.46±0.10(Predicted) |
| form | Oily Liquid |
| color | Clear |
| PH | 4.5-7.0 (100g/l, H2O, 20℃) |
| explosive limit | 2.5%(V) |
| Water Solubility | 100 g/L |
| Merck | 149,714 |
| BRN | 969155 |
| InChIKey | YPFDHNVEDLHUCE-UHFFFAOYSA-N |
| CAS DataBase Reference | 504-63-2(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,3-Propanediol(504-63-2) |
| EPA Substance Registry System | 1,3-Propanediol (504-63-2) |
| Appearance | Colorless to Yellow Viscous Liquid |
| Infrared spectrum | Conforms to Structure |
| Proton NMR spectrum | Conforms to Structure |
| Purity(GC) | 98% |
| Refractive index n20/D | 1.441 |
| Specific gravity (20/20°C) | 1.056 |
| Water by Karl Fischer | 0.50% |


