Availability: | |
---|---|
PDF Export | |
112-47-0
bosschem
112-47-0
1,10-Decanediol Basic information | |
Product Name: | 1,10-Decanediol |
CAS: | 112-47-0 |
MF: | C10H22O2 |
MW: | 174.28 |
EINECS: | 203-975-2 |
Mol File: | 112-47-0.mol |
1,10-Decanediol Chemical Properties | |
Melting point | 70-73 °C |
Boiling point | 297 °C |
density | 1,08 g/cm3 |
vapor pressure | <0.1 hPa (20 °C) |
refractive index | 1.4603 (estimate) |
Fp | 152 °C |
storage temp. | Store below +30°C. |
solubility | 0.7g/l |
pka | 14.89±0.10(Predicted) |
form | Pellets or Flakes and/or Powder |
color | White |
Water Solubility | Insoluble |
Merck | 142,849 |
BRN | 1698975 |
InChIKey | FOTKYAAJKYLFFN-UHFFFAOYSA-N |
CAS DataBase Reference | 112-47-0(CAS DataBase Reference) |
NIST Chemistry Reference | 1,10-Decanediol(112-47-0) |
EPA Substance Registry System | 1,10-Decanediol (112-47-0) |
COA
Items | Specification | Result |
Appearance | White needle crystal | Pass |
Purity | ≥98% | ≥99% |
Melting point | 73℃ | Pass |
Boiling point | 297 °C | Pass |
Refractive index | 1.4603 (estimate) | Pass |
Flash point | 152 °C | Pass |
1,10-Decanediol Basic information | |
Product Name: | 1,10-Decanediol |
CAS: | 112-47-0 |
MF: | C10H22O2 |
MW: | 174.28 |
EINECS: | 203-975-2 |
Mol File: | 112-47-0.mol |
1,10-Decanediol Chemical Properties | |
Melting point | 70-73 °C |
Boiling point | 297 °C |
density | 1,08 g/cm3 |
vapor pressure | <0.1 hPa (20 °C) |
refractive index | 1.4603 (estimate) |
Fp | 152 °C |
storage temp. | Store below +30°C. |
solubility | 0.7g/l |
pka | 14.89±0.10(Predicted) |
form | Pellets or Flakes and/or Powder |
color | White |
Water Solubility | Insoluble |
Merck | 142,849 |
BRN | 1698975 |
InChIKey | FOTKYAAJKYLFFN-UHFFFAOYSA-N |
CAS DataBase Reference | 112-47-0(CAS DataBase Reference) |
NIST Chemistry Reference | 1,10-Decanediol(112-47-0) |
EPA Substance Registry System | 1,10-Decanediol (112-47-0) |
COA
Items | Specification | Result |
Appearance | White needle crystal | Pass |
Purity | ≥98% | ≥99% |
Melting point | 73℃ | Pass |
Boiling point | 297 °C | Pass |
Refractive index | 1.4603 (estimate) | Pass |
Flash point | 152 °C | Pass |